Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 353 | 341 | Cappelletto, Brian (P4) | Mead, Jeremiah (P6) |
12 | 355 | 324 | Edley, Joe (P13) | Mallick, Joey (P8) |
14 | 363 | 350 | Mead, Jeremiah (P6) | Cree, Chris (P9) |
15 | 373 | 351 | Sherman, Joel (P5) | Mead, Jeremiah (P6) |
10 | 374 | 318 | Lerman, Jerry (P15) | Mallick, Joey (P8) |
1 | 377 | 275 | Matsumoto, Kenji (P7) | Mead, Jeremiah (P6) |
12 | 378 | 311 | Cappelletto, Brian (P4) | Cree, Chris (P9) |
1 | 380 | 362 | Sherman, Joel (P5) | Cappelletto, Brian (P4) |
6 | 384 | 359 | Logan, Adam (P1) | Luebkemann, John (P11) |
1 | 387 | 332 | MacNeil, Rod (P14) | Lerman, Jerry (P15) |
8 | 388 | 362 | Logan, Adam (P1) | Cree, Chris (P9) |
4 | 390 | 359 | Katz-Brown, Jason (P2) | Lerman, Jerry (P15) |
11 | 394 | 346 | Cappelletto, Brian (P4) | Katz-Brown, Jason (P2) |
5 | 397 | 348 | Mead, Jeremiah (P6) | Koenig, David (P16) |
12 | 400 | 348 | Sherman, Joel (P5) | Logan, Adam (P1) |
12 | 401 | 390 | Mead, Jeremiah (P6) | Luebkemann, John (P11) |
2 | 401 | 379 | Lerman, Jerry (P15) | Logan, Adam (P1) |
10 | 402 | 307 | Logan, Adam (P1) | Matsumoto, Kenji (P7) |
7 | 404 | 393 | Luebkemann, John (P11) | Koenig, David (P16) |
2 | 408 | 340 | Matsumoto, Kenji (P7) | Cree, Chris (P9) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.