Rank | Total Score | Player |
---|---|---|
1 | 6669 | Cappelletto, Brian (P4) |
2 | 6482 | Edley, Joe (P13) |
3 | 6448 | Mallick, Joey (P8) |
4 | 6289 | Luebkemann, John (P11) |
5 | 6266 | Logan, Adam (P1) |
6 | 6225 | OLaughlin, John (P12) |
7 | 6202 | Wiegand, Dave (P3) |
8 | 6169 | Sherman, Joel (P5) |
9 | 6167 | Weinstein, Ian (P10) |
10 | 6151 | MacNeil, Rod (P14) |
11 | 6137 | Lerman, Jerry (P15) |
12 | 6131 | Koenig, David (P16) |
13 | 6118 | Matsumoto, Kenji (P7) |
14 | 6062 | Katz-Brown, Jason (P2) |
15 | 5969 | Cree, Chris (P9) |
16 | 5573 | Mead, Jeremiah (P6) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.