Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
275 | 1979 | 1704 | 2 | 379 | 401 | Logan, Adam (P1) | Lerman, Jerry (P15) |
245 | 1949 | 1704 | 3 | 395 | 590 | Wiegand, Dave (P3) | Lerman, Jerry (P15) |
197 | 1949 | 1752 | 12 | 409 | 453 | Wiegand, Dave (P3) | Koenig, David (P16) |
158 | 1862 | 1704 | 10 | 318 | 374 | Mallick, Joey (P8) | Lerman, Jerry (P15) |
148 | 1961 | 1813 | 8 | 378 | 457 | Katz-Brown, Jason (P2) | Luebkemann, John (P11) |
147 | 1851 | 1704 | 14 | 418 | 433 | OLaughlin, John (P12) | Lerman, Jerry (P15) |
138 | 1979 | 1841 | 4 | 348 | 482 | Logan, Adam (P1) | Edley, Joe (P13) |
137 | 1841 | 1704 | 13 | 373 | 455 | Edley, Joe (P13) | Lerman, Jerry (P15) |
136 | 1949 | 1813 | 4 | 363 | 454 | Wiegand, Dave (P3) | Luebkemann, John (P11) |
131 | 1835 | 1704 | 9 | 363 | 488 | Cree, Chris (P9) | Lerman, Jerry (P15) |
129 | 1881 | 1752 | 4 | 348 | 428 | Matsumoto, Kenji (P7) | Koenig, David (P16) |
120 | 1961 | 1841 | 6 | 361 | 453 | Katz-Brown, Jason (P2) | Edley, Joe (P13) |
117 | 1979 | 1862 | 9 | 320 | 418 | Logan, Adam (P1) | Mallick, Joey (P8) |
117 | 1869 | 1752 | 8 | 333 | 444 | Sherman, Joel (P5) | Koenig, David (P16) |
114 | 1949 | 1835 | 6 | 366 | 429 | Wiegand, Dave (P3) | Cree, Chris (P9) |
110 | 1979 | 1869 | 12 | 348 | 400 | Logan, Adam (P1) | Sherman, Joel (P5) |
109 | 1813 | 1704 | 11 | 442 | 457 | Luebkemann, John (P11) | Lerman, Jerry (P15) |
108 | 1949 | 1841 | 2 | 349 | 517 | Wiegand, Dave (P3) | Edley, Joe (P13) |
107 | 1961 | 1854 | 5 | 351 | 413 | Katz-Brown, Jason (P2) | Weinstein, Ian (P10) |
102 | 1854 | 1752 | 6 | 364 | 426 | Weinstein, Ian (P10) | Koenig, David (P16) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.