Division A | Division B | Division C | Division D | Division P | |
---|---|---|---|---|---|
Registered Players | 52 | 38 | 34 | 42 | 16 |
Scored Players | 52 | 38 | 34 | 39 | 16 |
Active Players | 52 | 38 | 34 | 38 | 16 |
Minimum Rating | 1581 | 1300 | 999 | 478 | 1704 |
Mean Rating | 1727.9 | 1476.1 | 1138.4 | 820.2 | 1858.5 |
Median Rating | 1719 | 1597 | 1131 | 953 | 1835 |
Maximum Rating | 1853 | 1675 | 1317 | 1009 | 1979 |
Unrated Players | 0 | 0 | 0 | 1 | 0 |
Higher Rated Win % | 56.4% | 57.9% | 58.5% | 61.8% | 51.7% |
First Player Win% | 55.8% | 55.6% | 50.0% | 50.4% | 47.5% |
First Player Score | 404.6 | 391.2 | 367.2 | 356.5 | 414.5 |
Second Player Score | 390.9 | 377.0 | 369.4 | 349.1 | 410.9 |
First Player Advantage | 13.7 | 14.2 | -2.3 | 7.4 | 3.6 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.