Table | Board | Player | Opponent | Table | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|---|---|
4 | 8 | Boyd, Latasha (#12) | 2nd vs. | Robbins, Bradley (#6) | 3 | 6 | Lyons, Crystal (#4) | 1st vs. | Reddy, Vishruth (#20) |
2 | 3 | Brooks, Jill (#11) | 1st vs. | Hart, Tom (#1) | 4 | 7 | Morris, Justin (#19) | 2nd vs. | Christianson, Katie (#5) |
5 | 9 | Caldwell, Ellen (#13) | 1st vs. | Procter, Lisa (#7) | 3 | 5 | Parisi, Betty (#3) | 1st vs. | Cowdry, Ryan (#14) |
4 | 7 | Christianson, Katie (#5) | 1st vs. | Morris, Justin (#19) | 5 | 10 | Procter, Douglas (#9) | 1st vs. | Kreiger, Art (#17) |
3 | 5 | Cowdry, Ryan (#14) | 2nd vs. | Parisi, Betty (#3) | 5 | 9 | Procter, Lisa (#7) | 2nd vs. | Caldwell, Ellen (#13) |
2 | 4 | Dunklee, Jenny (#15) | 1st vs. | Valvo, Carl (#2) | 3 | 6 | Reddy, Vishruth (#20) | 2nd vs. | Lyons, Crystal (#4) |
2 | 3 | Hart, Tom (#1) | 2nd vs. | Brooks, Jill (#11) | 4 | 8 | Robbins, Bradley (#6) | 1st vs. | Boyd, Latasha (#12) |
1 | 2 | Karten, Max (#16) | 2nd vs. | Whitmarsh, Susan (#10) | 1 | 1 | Sharma, Puneet (#21) | 2nd vs. | Lyons, Arlene (#8) |
5 | 10 | Kreiger, Art (#17) | 2nd vs. | Procter, Douglas (#9) | 2 | 4 | Valvo, Carl (#2) | 2nd vs. | Dunklee, Jenny (#15) |
Kreiger-Benson, Adin (#18) | Bye | 1 | 2 | Whitmarsh, Susan (#10) | 1st vs. | Karten, Max (#16) | |||
1 | 1 | Lyons, Arlene (#8) | 1st vs. | Sharma, Puneet (#21) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.