Table | Board | Player | Opponent | Table | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|---|---|
5 | 10 | Boyd, Latasha (#12) | 1st vs. | Procter, Douglas (#9) | 3 | 5 | Lyons, Crystal (#4) | 2nd vs. | Kreiger, Art (#17) |
5 | 9 | Brooks, Jill (#11) | 2nd vs. | Procter, Lisa (#7) | 4 | 7 | Morris, Justin (#19) | 1st vs. | Whitmarsh, Susan (#10) |
1 | 2 | Caldwell, Ellen (#13) | 2nd vs. | Hart, Tom (#1) | 2 | 4 | Parisi, Betty (#3) | 2nd vs. | Karten, Max (#16) |
1 | 1 | Christianson, Katie (#5) | 2nd vs. | Sharma, Puneet (#21) | 5 | 10 | Procter, Douglas (#9) | 2nd vs. | Boyd, Latasha (#12) |
4 | 8 | Cowdry, Ryan (#14) | 1st vs. | Dunklee, Jenny (#15) | 5 | 9 | Procter, Lisa (#7) | 1st vs. | Brooks, Jill (#11) |
4 | 8 | Dunklee, Jenny (#15) | 2nd vs. | Cowdry, Ryan (#14) | 3 | 6 | Reddy, Vishruth (#20) | 1st vs. | Kreiger-Benson, Adin (#18) |
1 | 2 | Hart, Tom (#1) | 1st vs. | Caldwell, Ellen (#13) | 2 | 3 | Robbins, Bradley (#6) | 2nd vs. | Valvo, Carl (#2) |
2 | 4 | Karten, Max (#16) | 1st vs. | Parisi, Betty (#3) | 1 | 1 | Sharma, Puneet (#21) | 1st vs. | Christianson, Katie (#5) |
3 | 5 | Kreiger, Art (#17) | 1st vs. | Lyons, Crystal (#4) | 2 | 3 | Valvo, Carl (#2) | 1st vs. | Robbins, Bradley (#6) |
3 | 6 | Kreiger-Benson, Adin (#18) | 2nd vs. | Reddy, Vishruth (#20) | 4 | 7 | Whitmarsh, Susan (#10) | 2nd vs. | Morris, Justin (#19) |
Lyons, Arlene (#8) | Bye |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.