Table | Board | Player | Opponent | Table | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|---|---|
Boyd, Latasha (#12) | Bye | 1 | 2 | Lyons, Crystal (#4) | 2nd vs. | Karten, Max (#16) | |||
5 | 10 | Brooks, Jill (#11) | 2nd vs. | Reddy, Vishruth (#20) | 2 | 3 | Morris, Justin (#19) | 2nd vs. | Parisi, Betty (#3) |
3 | 5 | Caldwell, Ellen (#13) | 2nd vs. | Kreiger, Art (#17) | 2 | 3 | Parisi, Betty (#3) | 1st vs. | Morris, Justin (#19) |
4 | 8 | Christianson, Katie (#5) | 1st vs. | Dunklee, Jenny (#15) | 5 | 9 | Procter, Douglas (#9) | 2nd vs. | Cowdry, Ryan (#14) |
5 | 9 | Cowdry, Ryan (#14) | 1st vs. | Procter, Douglas (#9) | 3 | 6 | Procter, Lisa (#7) | 2nd vs. | Valvo, Carl (#2) |
4 | 8 | Dunklee, Jenny (#15) | 2nd vs. | Christianson, Katie (#5) | 5 | 10 | Reddy, Vishruth (#20) | 1st vs. | Brooks, Jill (#11) |
2 | 4 | Hart, Tom (#1) | 2nd vs. | Kreiger-Benson, Adin (#18) | 1 | 1 | Robbins, Bradley (#6) | 2nd vs. | Sharma, Puneet (#21) |
1 | 2 | Karten, Max (#16) | 1st vs. | Lyons, Crystal (#4) | 1 | 1 | Sharma, Puneet (#21) | 1st vs. | Robbins, Bradley (#6) |
3 | 5 | Kreiger, Art (#17) | 1st vs. | Caldwell, Ellen (#13) | 3 | 6 | Valvo, Carl (#2) | 1st vs. | Procter, Lisa (#7) |
2 | 4 | Kreiger-Benson, Adin (#18) | 1st vs. | Hart, Tom (#1) | 4 | 7 | Whitmarsh, Susan (#10) | 2nd vs. | Lyons, Arlene (#8) |
4 | 7 | Lyons, Arlene (#8) | 1st vs. | Whitmarsh, Susan (#10) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.