Table | Board | Player | Opponent | Table | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|---|---|
5 | 9 | Boyd, Latasha (#12) | 2nd vs. | Reddy, Vishruth (#20) | 2 | 4 | Lyons, Crystal (#4) | 1st vs. | Caldwell, Ellen (#13) |
5 | 10 | Brooks, Jill (#11) | 1st vs. | Cowdry, Ryan (#14) | 2 | 3 | Morris, Justin (#19) | 1st vs. | Hart, Tom (#1) |
2 | 4 | Caldwell, Ellen (#13) | 2nd vs. | Lyons, Crystal (#4) | 3 | 5 | Parisi, Betty (#3) | 1st vs. | Kreiger, Art (#17) |
4 | 7 | Christianson, Katie (#5) | 1st vs. | Lyons, Arlene (#8) | 3 | 6 | Procter, Douglas (#9) | 1st vs. | Kreiger-Benson, Adin (#18) |
5 | 10 | Cowdry, Ryan (#14) | 2nd vs. | Brooks, Jill (#11) | Procter, Lisa (#7) | Bye | |||
4 | 8 | Dunklee, Jenny (#15) | 1st vs. | Whitmarsh, Susan (#10) | 5 | 9 | Reddy, Vishruth (#20) | 1st vs. | Boyd, Latasha (#12) |
2 | 3 | Hart, Tom (#1) | 2nd vs. | Morris, Justin (#19) | 1 | 1 | Robbins, Bradley (#6) | 1st vs. | Karten, Max (#16) |
1 | 1 | Karten, Max (#16) | 2nd vs. | Robbins, Bradley (#6) | 1 | 2 | Sharma, Puneet (#21) | 1st vs. | Valvo, Carl (#2) |
3 | 5 | Kreiger, Art (#17) | 2nd vs. | Parisi, Betty (#3) | 1 | 2 | Valvo, Carl (#2) | 2nd vs. | Sharma, Puneet (#21) |
3 | 6 | Kreiger-Benson, Adin (#18) | 2nd vs. | Procter, Douglas (#9) | 4 | 8 | Whitmarsh, Susan (#10) | 2nd vs. | Dunklee, Jenny (#15) |
4 | 7 | Lyons, Arlene (#8) | 2nd vs. | Christianson, Katie (#5) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.