Table | Board | Player | Opponent | Table | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|---|---|
5 | 10 | Boyd, Latasha (#12) | 2nd vs. | Brooks, Jill (#11) | 2 | 3 | Lyons, Crystal (#4) | 1st vs. | Morris, Justin (#19) |
5 | 10 | Brooks, Jill (#11) | 1st vs. | Boyd, Latasha (#12) | 2 | 3 | Morris, Justin (#19) | 2nd vs. | Lyons, Crystal (#4) |
2 | 4 | Caldwell, Ellen (#13) | 1st vs. | Christianson, Katie (#5) | 3 | 6 | Parisi, Betty (#3) | 2nd vs. | Kreiger-Benson, Adin (#18) |
2 | 4 | Christianson, Katie (#5) | 2nd vs. | Caldwell, Ellen (#13) | 5 | 9 | Procter, Douglas (#9) | 1st vs. | Procter, Lisa (#7) |
4 | 7 | Cowdry, Ryan (#14) | 1st vs. | Reddy, Vishruth (#20) | 5 | 9 | Procter, Lisa (#7) | 2nd vs. | Procter, Douglas (#9) |
4 | 8 | Dunklee, Jenny (#15) | 1st vs. | Lyons, Arlene (#8) | 4 | 7 | Reddy, Vishruth (#20) | 2nd vs. | Cowdry, Ryan (#14) |
1 | 2 | Hart, Tom (#1) | 1st vs. | Robbins, Bradley (#6) | 1 | 2 | Robbins, Bradley (#6) | 2nd vs. | Hart, Tom (#1) |
1 | 1 | Karten, Max (#16) | 1st vs. | Sharma, Puneet (#21) | 1 | 1 | Sharma, Puneet (#21) | 2nd vs. | Karten, Max (#16) |
3 | 5 | Kreiger, Art (#17) | 1st vs. | Valvo, Carl (#2) | 3 | 5 | Valvo, Carl (#2) | 2nd vs. | Kreiger, Art (#17) |
3 | 6 | Kreiger-Benson, Adin (#18) | 1st vs. | Parisi, Betty (#3) | Whitmarsh, Susan (#10) | Bye | |||
4 | 8 | Lyons, Arlene (#8) | 2nd vs. | Dunklee, Jenny (#15) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.