2008 Boston Area Tournament Newcomers

Division N Average Scores

RankAverageWon-LostSpreadPlayer
1 441.17 5.0- 1.0+807Karten, Max (#16)
2 420.00 5.0- 1.0+493Robbins, Bradley (#6)
3 392.83 4.0- 2.0+186Sharma, Puneet (#21)
4 365.67 4.0- 2.0+217Christianson, Katie (#5)
5 364.50 4.0- 2.0+258Morris, Justin (#19)
6 363.17 4.0- 2.0+193Parisi, Betty (#3)
7 362.00 4.0- 2.0+230Hart, Tom (#1)
8 359.17 3.0- 3.0+148Valvo, Carl (#2)
9 352.50 3.0- 3.0+47Kreiger, Art (#17)
10 326.67 3.0- 3.0+134Reddy, Vishruth (#20)
11 325.33 4.0- 2.0-170Lyons, Crystal (#4)
12 324.20 2.0- 4.0-77Whitmarsh, Susan (#10)
13 323.20 3.0- 3.0-154Kreiger-Benson, Adin (#18)
14 319.20 2.0- 4.0-170Procter, Lisa (#7)
15 318.67 3.0- 3.0-215Caldwell, Ellen (#13)
16 304.17 3.0- 3.0+56Dunklee, Jenny (#15)
17 290.00 3.0- 3.0-182Procter, Douglas (#9)
18 287.80 2.0- 4.0-89Boyd, Latasha (#12)
19 280.00 2.0- 4.0-679Lyons, Arlene (#8)
20 257.67 2.0- 4.0-236Cowdry, Ryan (#14)
21 244.00 1.0- 5.0-497Brooks, Jill (#11)

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.