Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 395 | 419 | Hart, Tom (#1) | Robbins, Bradley (#6) |
5 | 381 | 399 | Valvo, Carl (#2) | Sharma, Puneet (#21) |
5 | 369 | 386 | Karten, Max (#16) | Robbins, Bradley (#6) |
3 | 363 | 383 | Robbins, Bradley (#6) | Lyons, Crystal (#4) |
4 | 358 | 366 | Kreiger, Art (#17) | Caldwell, Ellen (#13) |
4 | 354 | 370 | Kreiger-Benson, Adin (#18) | Hart, Tom (#1) |
3 | 347 | 425 | Reddy, Vishruth (#20) | Whitmarsh, Susan (#10) |
6 | 340 | 350 | Valvo, Carl (#2) | Kreiger, Art (#17) |
2 | 336 | 493 | Valvo, Carl (#2) | Robbins, Bradley (#6) |
1 | 336 | 364 | Procter, Lisa (#7) | Caldwell, Ellen (#13) |
5 | 335 | 398 | Kreiger, Art (#17) | Parisi, Betty (#3) |
1 | 332 | 343 | Whitmarsh, Susan (#10) | Karten, Max (#16) |
3 | 330 | 441 | Kreiger-Benson, Adin (#18) | Sharma, Puneet (#21) |
4 | 329 | 367 | Dunklee, Jenny (#15) | Christianson, Katie (#5) |
2 | 325 | 423 | Whitmarsh, Susan (#10) | Morris, Justin (#19) |
3 | 318 | 333 | Lyons, Arlene (#8) | Hart, Tom (#1) |
1 | 318 | 382 | Procter, Douglas (#9) | Kreiger, Art (#17) |
4 | 317 | 419 | Parisi, Betty (#3) | Morris, Justin (#19) |
2 | 312 | 396 | Christianson, Katie (#5) | Sharma, Puneet (#21) |
6 | 310 | 355 | Lyons, Crystal (#4) | Morris, Justin (#19) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.