Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 592 | 288 | Sharma, Puneet (#21) | Lyons, Arlene (#8) |
4 | 562 | 304 | Karten, Max (#16) | Lyons, Crystal (#4) |
5 | 519 | 211 | Christianson, Katie (#5) | Lyons, Arlene (#8) |
3 | 513 | 249 | Karten, Max (#16) | Caldwell, Ellen (#13) |
2 | 493 | 336 | Robbins, Bradley (#6) | Valvo, Carl (#2) |
6 | 447 | 271 | Karten, Max (#16) | Sharma, Puneet (#21) |
1 | 446 | 286 | Robbins, Bradley (#6) | Boyd, Latasha (#12) |
3 | 446 | 306 | Kreiger, Art (#17) | Christianson, Katie (#5) |
4 | 444 | 278 | Valvo, Carl (#2) | Procter, Lisa (#7) |
3 | 441 | 330 | Sharma, Puneet (#21) | Kreiger-Benson, Adin (#18) |
2 | 430 | 278 | Procter, Lisa (#7) | Brooks, Jill (#11) |
3 | 425 | 347 | Whitmarsh, Susan (#10) | Reddy, Vishruth (#20) |
6 | 423 | 295 | Parisi, Betty (#3) | Kreiger-Benson, Adin (#18) |
2 | 423 | 325 | Morris, Justin (#19) | Whitmarsh, Susan (#10) |
6 | 419 | 395 | Robbins, Bradley (#6) | Hart, Tom (#1) |
4 | 419 | 317 | Morris, Justin (#19) | Parisi, Betty (#3) |
4 | 413 | 258 | Robbins, Bradley (#6) | Sharma, Puneet (#21) |
2 | 413 | 298 | Karten, Max (#16) | Parisi, Betty (#3) |
1 | 404 | 215 | Hart, Tom (#1) | Brooks, Jill (#11) |
3 | 404 | 240 | Morris, Justin (#19) | Procter, Douglas (#9) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.