Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 5.0-1.0 | +807 | 1002 | 1008 | +6 | Karten, Max (#16) | 1W:447-271:#21 |
2 | 5.0-1.0 | +493 | 630 | 736 | +106 | Robbins, Bradley (#6) | 2W:419-395:#1 |
3 | 4.0-2.0 | +258 | 0 | 845 | Morris, Justin (#19) | 2W:355-310:#4 | |
4 | 4.0-2.0 | +230 | 924 | 908 | -16 | Hart, Tom (#1) | 1L:395-419:#6 |
5 | 4.0-2.0 | +217 | 785 | 797 | +12 | Christianson, Katie (#5) | 2W:333-292:#13 |
6 | 4.0-2.0 | +193 | 823 | 828 | +5 | Parisi, Betty (#3) | 2W:423-295:#18 |
7 | 4.0-2.0 | +186 | 0 | 862 | Sharma, Puneet (#21) | 2L:271-447:#16 | |
8 | 4.0-2.0 | -170 | 806 | 822 | +16 | Lyons, Crystal (#4) | 1L:310-355:#19 |
9 | 3.0-3.0 | +148 | 865 | 836 | -29 | Valvo, Carl (#2) | 2L:340-350:#17 |
10 | 3.0-3.0 | +134 | 0 | 543 | Reddy, Vishruth (#20) | 2W:312-206:#14 | |
11 | 3.0-3.0 | +56 | 0 | 608 | Dunklee, Jenny (#15) | 1W:394-279:#8 | |
12 | 3.0-3.0 | +47 | 0 | 763 | Kreiger, Art (#17) | 1W:350-340:#2 | |
13 | 3.0-3.0 | -154 | 0 | 658 | Kreiger-Benson, Adin (#18) | 1L:295-423:#3 | |
14 | 3.0-3.0 | -182 | 500 | 519 | +19 | Procter, Douglas (#9) | 1W:337-296:#7 |
15 | 3.0-3.0 | -215 | 0 | 799 | Caldwell, Ellen (#13) | 1L:292-333:#5 | |
16 | 2.0-4.0 | -77 | 500 | 491 | -9 | Whitmarsh, Susan (#10) | bye |
17 | 2.0-4.0 | -89 | 0 | 500 | Boyd, Latasha (#12) | 2W:319-198:#11 | |
18 | 2.0-4.0 | -170 | 511 | 497 | -14 | Procter, Lisa (#7) | 2L:296-337:#9 |
19 | 2.0-4.0 | -236 | 0 | 500 | Cowdry, Ryan (#14) | 1L:206-312:#20 | |
20 | 2.0-4.0 | -679 | 500 | 496 | -4 | Lyons, Arlene (#8) | 2L:279-394:#15 |
21 | 1.0-5.0 | -497 | 293 | 275 | -18 | Brooks, Jill (#11) | 1L:198-319:#12 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.