New Rank | Seed | Won-Lost | Spread | New Rating | 1st- 2nd | Photo | Player | For | Photo | Last Opponent | 1/2 Vs. | Photo | Next Opponent | Table | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old | Diff | Old | Diff | Agn | Sprd | ||||||||||||
1 | 13 | 5.0-1.0 | +807 | 1008 | 3-3 | KartenMax | 447 | SharmaPuneet | |||||||||
1 | 0 | 1002 | +6 | 271 | +176 | ||||||||||||
2 | 6 | 5.0-1.0 | +493 | 736 | 3-3 | RobbinsBradley | 419 | HartTom | |||||||||
2 | 0 | 630 | +106 | 395 | +24 | ||||||||||||
3 | 13 | 4.0-2.0 | +258 | 845 | 3-3 | MorrisJustin | 355 | LyonsCrystal | |||||||||
6 | +3 | 0 | 310 | +45 | |||||||||||||
4 | 1 | 4.0-2.0 | +230 | 908 | 3-3 | HartTom | 395 | RobbinsBradley | |||||||||
4 | 0 | 924 | -16 | 419 | -24 | ||||||||||||
5 | 5 | 4.0-2.0 | +217 | 797 | 3-3 | ChristiansonKatie | 333 | CaldwellEllen | |||||||||
7 | +2 | 785 | +12 | 292 | +41 | ||||||||||||
6 | 3 | 4.0-2.0 | +193 | 828 | 3-3 | ParisiBetty | 423 | Kreiger-Benson, Adin | |||||||||
9 | +3 | 823 | +5 | 295 | +128 | ||||||||||||
7 | 13 | 4.0-2.0 | +186 | 862 | 3-3 | SharmaPuneet | 271 | KartenMax | |||||||||
3 | -4 | 0 | 447 | -176 | |||||||||||||
8 | 4 | 4.0-2.0 | -170 | 822 | 3-3 | LyonsCrystal | 310 | MorrisJustin | |||||||||
5 | -3 | 806 | +16 | 355 | -45 | ||||||||||||
9 | 2 | 3.0-3.0 | +148 | 836 | 3-3 | ValvoCarl | 340 | KreigerArt | |||||||||
8 | -1 | 865 | -29 | 350 | -10 | ||||||||||||
10 | 13 | 3.0-3.0 | +134 | 543 | 3-3 | ReddyVishruth | 312 | CowdryRyan | |||||||||
13 | +3 | 0 | 206 | +106 | |||||||||||||
11 | 13 | 3.0-3.0 | +56 | 608 | 3-3 | DunkleeJenny | 394 | LyonsArlene | |||||||||
14 | +3 | 0 | 279 | +115 | |||||||||||||
12 | 13 | 3.0-3.0 | +47 | 763 | 4-2 | KreigerArt | 350 | ValvoCarl | |||||||||
12 | 0 | 0 | 340 | +10 | |||||||||||||
13 | 13 | 3.0-3.0 | -154 | 658 | 3-2 | Kreiger-Benson, Adin | 295 | ParisiBetty | |||||||||
10 | -3 | 0 | 423 | -128 | |||||||||||||
14 | 9 | 3.0-3.0 | -182 | 519 | 3-3 | ProcterDouglas | 337 | ProcterLisa | |||||||||
17 | +3 | 500 | +19 | 296 | +41 | ||||||||||||
15 | 13 | 3.0-3.0 | -215 | 799 | 3-3 | CaldwellEllen | 292 | ChristiansonKatie | |||||||||
11 | -4 | 0 | 333 | -41 | |||||||||||||
16 | 9 | 2.0-4.0 | -77 | 491 | 2-3 | WhitmarshSusan | (bye) | ||||||||||
19 | +3 | 500 | -9 | +50 | |||||||||||||
17 | 12 | 2.0-4.0 | -89 | 500 | 2-3 | BoydLatasha | 319 | BrooksJill | |||||||||
20 | +3 | 0 | 198 | +121 | |||||||||||||
18 | 7 | 2.0-4.0 | -170 | 497 | 2-3 | ProcterLisa | 296 | ProcterDouglas | |||||||||
15 | -3 | 511 | -14 | 337 | -41 | ||||||||||||
19 | 13 | 2.0-4.0 | -236 | 500 | 3-3 | CowdryRyan | 206 | ReddyVishruth | |||||||||
16 | -3 | 0 | 312 | -106 | |||||||||||||
20 | 8 | 2.0-4.0 | -679 | 496 | 2-3 | LyonsArlene | 279 | DunkleeJenny | |||||||||
18 | -2 | 500 | -4 | 394 | -115 | ||||||||||||
21 | 9 | 1.0-5.0 | -497 | 275 | 3-2 | BrooksJill | 198 | BoydLatasha | |||||||||
21 | 0 | 293 | -18 | 319 | -121 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.