Rank | Total Score | Player |
---|---|---|
1 | 2647 | Karten, Max (#16) |
2 | 2520 | Robbins, Bradley (#6) |
3 | 2357 | Sharma, Puneet (#21) |
4 | 2194 | Christianson, Katie (#5) |
5 | 2187 | Morris, Justin (#19) |
6 | 2179 | Parisi, Betty (#3) |
7 | 2172 | Hart, Tom (#1) |
8 | 2155 | Valvo, Carl (#2) |
9 | 2115 | Kreiger, Art (#17) |
10 | 1960 | Reddy, Vishruth (#20) |
11 | 1952 | Lyons, Crystal (#4) |
12 | 1912 | Caldwell, Ellen (#13) |
13 | 1825 | Dunklee, Jenny (#15) |
14 | 1740 | Procter, Douglas (#9) |
15 | 1671 | Whitmarsh, Susan (#10) |
16 | 1666 | Kreiger-Benson, Adin (#18) |
17 | 1646 | Procter, Lisa (#7) |
18 | 1546 | Cowdry, Ryan (#14) |
19 | 1489 | Boyd, Latasha (#12) |
20 | 1450 | Lyons, Arlene (#8) |
21 | 1270 | Brooks, Jill (#11) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.