Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Hart, Tom | 404-215 1.0-0.0 +189 = +189 | 290-353 1.0-1.0 -63 = +126 | 333-318 2.0-1.0 +15 = +141 | 370-354 3.0-1.0 +16 = +157 | 380-283 4.0-1.0 +97 = +254 | 395-419 4.0-2.0 -24 = +230 |
2. Valvo, Carl | 293-267 1.0-0.0 +26 = +26 | 336-493 1.0-1.0 -157 = -131 | 361-220 2.0-1.0 +141 = +10 | 444-278 3.0-1.0 +166 = +176 | 381-399 3.0-2.0 -18 = +158 | 340-350 3.0-3.0 -10 = +148 |
3. Parisi, Betty | 350-268 1.0-0.0 +82 = +82 | 298-413 1.0-1.0 -115 = -33 | 393-256 2.0-1.0 +137 = +104 | 317-419 2.0-2.0 -102 = +2 | 398-335 3.0-2.0 +63 = +65 | 423-295 4.0-2.0 +128 = +193 |
4. Lyons, Crystal | 318-310 1.0-0.0 +8 = +8 | 340-244 2.0-0.0 +96 = +104 | 383-363 3.0-0.0 +20 = +124 | 304-562 3.0-1.0 -258 = -134 | 297-288 4.0-1.0 +9 = -125 | 310-355 4.0-2.0 -45 = -170 |
5. Christianson, Katie | 357-303 1.0-0.0 +54 = +54 | 312-396 1.0-1.0 -84 = -30 | 306-446 1.0-2.0 -140 = -170 | 367-329 2.0-2.0 +38 = -132 | 519-211 3.0-2.0 +308 = +176 | 333-292 4.0-2.0 +41 = +217 |
6. Robbins, Bradley | 446-286 1.0-0.0 +160 = +160 | 493-336 2.0-0.0 +157 = +317 | 363-383 2.0-1.0 -20 = +297 | 413-258 3.0-1.0 +155 = +452 | 386-369 4.0-1.0 +17 = +469 | 419-395 5.0-1.0 +24 = +493 |
7. Procter, Lisa | 336-364 0.0-1.0 -28 = -28 | 430-278 1.0-1.0 +152 = +124 | 256-393 1.0-2.0 -137 = -13 | 278-444 1.0-3.0 -166 = -179 | 50-0 bye 2.0-3.0 +50 = -129 | 296-337 2.0-4.0 -41 = -170 |
8. Lyons, Arlene | 288-592 0.0-1.0 -304 = -304 | 50-0 bye 1.0-1.0 +50 = -254 | 318-333 1.0-2.0 -15 = -269 | 304-291 2.0-2.0 +13 = -256 | 211-519 2.0-3.0 -308 = -564 | 279-394 2.0-4.0 -115 = -679 |
9. Procter, Douglas | 318-382 0.0-1.0 -64 = -64 | 293-291 1.0-1.0 +2 = -62 | 240-404 1.0-2.0 -164 = -226 | 267-254 2.0-2.0 +13 = -213 | 285-295 2.0-3.0 -10 = -223 | 337-296 3.0-3.0 +41 = -182 |
10. Whitmarsh, Susan | 332-343 0.0-1.0 -11 = -11 | 325-423 0.0-2.0 -98 = -109 | 425-347 1.0-2.0 +78 = -31 | 291-304 1.0-3.0 -13 = -44 | 248-331 1.0-4.0 -83 = -127 | 50-0 bye 2.0-4.0 +50 = -77 |
11. Brooks, Jill | 215-404 0.0-1.0 -189 = -189 | 278-430 0.0-2.0 -152 = -341 | 50-0 bye 1.0-2.0 +50 = -291 | 266-324 1.0-3.0 -58 = -349 | 263-290 1.0-4.0 -27 = -376 | 198-319 1.0-5.0 -121 = -497 |
12. Boyd, Latasha | 286-446 0.0-1.0 -160 = -160 | 291-293 0.0-2.0 -2 = -162 | 274-275 0.0-3.0 -1 = -163 | 50-0 bye 1.0-3.0 +50 = -113 | 269-366 1.0-4.0 -97 = -210 | 319-198 2.0-4.0 +121 = -89 |
13. Caldwell, Ellen | 364-336 1.0-0.0 +28 = +28 | 353-290 2.0-0.0 +63 = +91 | 249-513 2.0-1.0 -264 = -173 | 366-358 3.0-1.0 +8 = -165 | 288-297 3.0-2.0 -9 = -174 | 292-333 3.0-3.0 -41 = -215 |
14. Cowdry, Ryan | 268-350 0.0-1.0 -82 = -82 | 308-229 1.0-1.0 +79 = -3 | 220-361 1.0-2.0 -141 = -144 | 254-267 1.0-3.0 -13 = -157 | 290-263 2.0-3.0 +27 = -130 | 206-312 2.0-4.0 -106 = -236 |
15. Dunklee, Jenny | 267-293 0.0-1.0 -26 = -26 | 229-308 0.0-2.0 -79 = -105 | 275-274 1.0-2.0 +1 = -104 | 329-367 1.0-3.0 -38 = -142 | 331-248 2.0-3.0 +83 = -59 | 394-279 3.0-3.0 +115 = +56 |
16. Karten, Max | 343-332 1.0-0.0 +11 = +11 | 413-298 2.0-0.0 +115 = +126 | 513-249 3.0-0.0 +264 = +390 | 562-304 4.0-0.0 +258 = +648 | 369-386 4.0-1.0 -17 = +631 | 447-271 5.0-1.0 +176 = +807 |
17. Kreiger, Art | 382-318 1.0-0.0 +64 = +64 | 244-340 1.0-1.0 -96 = -32 | 446-306 2.0-1.0 +140 = +108 | 358-366 2.0-2.0 -8 = +100 | 335-398 2.0-3.0 -63 = +37 | 350-340 3.0-3.0 +10 = +47 |
18. Kreiger-Benson, Adin | 50-0 bye 1.0-0.0 +50 = +50 | 342-301 2.0-0.0 +41 = +91 | 330-441 2.0-1.0 -111 = -20 | 354-370 2.0-2.0 -16 = -36 | 295-285 3.0-2.0 +10 = -26 | 295-423 3.0-3.0 -128 = -154 |
19. Morris, Justin | 303-357 0.0-1.0 -54 = -54 | 423-325 1.0-1.0 +98 = +44 | 404-240 2.0-1.0 +164 = +208 | 419-317 3.0-1.0 +102 = +310 | 283-380 3.0-2.0 -97 = +213 | 355-310 4.0-2.0 +45 = +258 |
20. Reddy, Vishruth | 310-318 0.0-1.0 -8 = -8 | 301-342 0.0-2.0 -41 = -49 | 347-425 0.0-3.0 -78 = -127 | 324-266 1.0-3.0 +58 = -69 | 366-269 2.0-3.0 +97 = +28 | 312-206 3.0-3.0 +106 = +134 |
21. Sharma, Puneet | 592-288 1.0-0.0 +304 = +304 | 396-312 2.0-0.0 +84 = +388 | 441-330 3.0-0.0 +111 = +499 | 258-413 3.0-1.0 -155 = +344 | 399-381 4.0-1.0 +18 = +362 | 271-447 4.0-2.0 -176 = +186 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.