Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Boyle, Vincent (#7) 2nd | Nicholson, Mikki (#1) 1st | |
| 3 | Brousson, Theresa (#2) 1st | Muscat, Cecil (#6) 2nd | |
| 4 | Byrne, Amy (#8) 2nd | Gipson, Helen (#3) 1st | |
| 5 | Chew, John (#9) 2nd | Gillam, Simon (#4) 1st | |
| 5 | Gillam, Simon (#4) 1st | Chew, John (#9) 2nd | |
| 4 | Gipson, Helen (#3) 1st | Byrne, Amy (#8) 2nd | |
| 3 | Muscat, Cecil (#6) 2nd | Brousson, Theresa (#2) 1st | |
| 1 | Nicholson, Mikki (#1) 1st | Boyle, Vincent (#7) 2nd | |
| 2 | Sulaiman, Mohammad (#5) 2nd | Synnott, Kevin (#10) 1st | |
| 2 | Synnott, Kevin (#10) 1st | Sulaiman, Mohammad (#5) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.