Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Boyle, Vincent (#7) 2nd | Chew, John (#9) 1st | |
| 3 | Brousson, Theresa (#2) 1st | Gipson, Helen (#3) 2nd | |
| 2 | Byrne, Amy (#8) 1st | Synnott, Kevin (#10) 2nd | |
| 5 | Chew, John (#9) 1st | Boyle, Vincent (#7) 2nd | |
| 1 | Gillam, Simon (#4) 1st | Nicholson, Mikki (#1) 2nd | |
| 3 | Gipson, Helen (#3) 2nd | Brousson, Theresa (#2) 1st | |
| 4 | Muscat, Cecil (#6) 1st | Sulaiman, Mohammad (#5) 2nd | |
| 1 | Nicholson, Mikki (#1) 2nd | Gillam, Simon (#4) 1st | |
| 4 | Sulaiman, Mohammad (#5) 2nd | Muscat, Cecil (#6) 1st | |
| 2 | Synnott, Kevin (#10) 2nd | Byrne, Amy (#8) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.