Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Boyle, Vincent (#7) 2nd | Synnott, Kevin (#10) 1st | |
| 1 | Brousson, Theresa (#2) 2nd | Gillam, Simon (#4) 1st | |
| 2 | Byrne, Amy (#8) 1st | Gipson, Helen (#3) 2nd repeat | |
| 5 | Chew, John (#9) 2nd | Muscat, Cecil (#6) 1st | |
| 1 | Gillam, Simon (#4) 1st | Brousson, Theresa (#2) 2nd | |
| 2 | Gipson, Helen (#3) 2nd | Byrne, Amy (#8) 1st repeat | |
| 5 | Muscat, Cecil (#6) 1st | Chew, John (#9) 2nd | |
| 4 | Nicholson, Mikki (#1) 1st | Sulaiman, Mohammad (#5) 2nd | |
| 4 | Sulaiman, Mohammad (#5) 2nd | Nicholson, Mikki (#1) 1st | |
| 3 | Synnott, Kevin (#10) 1st | Boyle, Vincent (#7) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.