Back to round index.
Table | Player | Opponent |
---|---|---|
11 | Barker, John (A20/AUS) 2nd | Wallace, Evelyn (A21/Eng) 1st |
2 | Beevers, Craig (A2/Eng) 1st | Gipson, Helen (A3/Sco) 2nd |
9 | Boyle, Vincent (A17/Sco) 1st | Muscat, Cecil (A16/MLT) 2nd |
4 | Brousson, Theresa (A6/MLT) 1st | Kantimathi, Sam (A7/USA) 2nd |
5 | Craig, Joanne (A9/AUS) 1st | Kirk, Terry (A8/Eng) 2nd |
7 | Delia, Jojo (A12/MLT) 2nd | Pantis, Mihai (A13/ROM) 1st |
8 | Delicata, David (A14/MLT) 1st | Tate, Raymond (A15/Sco) 2nd |
10 | Gillam, Simon (A18/Sco) 1st | Sandu, Dan (A19/ROM) 2nd |
2 | Gipson, Helen (A3/Sco) 2nd | Beevers, Craig (A2/Eng) 1st |
4 | Kantimathi, Sam (A7/USA) 2nd | Brousson, Theresa (A6/MLT) 1st |
5 | Kirk, Terry (A8/Eng) 2nd | Craig, Joanne (A9/AUS) 1st |
3 | Lamabadusuriya, Harshan (A5/Eng) 1st | Webb, David (A4/Eng) 2nd |
6 | McLeod, Jackie (A11/Eng) 2nd | Richards, Karen (A10/AUS) 1st |
12 | Meghen, Eileen (A22/IRL) 1st | Saliba, Mario (A23/MLT) 2nd |
9 | Muscat, Cecil (A16/MLT) 2nd | Boyle, Vincent (A17/Sco) 1st |
7 | Pantis, Mihai (A13/ROM) 1st | Delia, Jojo (A12/MLT) 2nd |
14 | Pollard, Alison (A28/AUS) 2nd | Pollard, Gary (A27/AUS) 1st |
14 | Pollard, Gary (A27/AUS) 1st | Pollard, Alison (A28/AUS) 2nd |
6 | Richards, Karen (A10/AUS) 1st | McLeod, Jackie (A11/Eng) 2nd |
1 | Richards, Nigel (A1/MYS) 1st | Synnott, Kevin (A26/Eng) 2nd |
Table | Player | Opponent |
---|---|---|
12 | Saliba, Mario (A23/MLT) 2nd | Meghen, Eileen (A22/IRL) 1st |
10 | Sandu, Dan (A19/ROM) 2nd | Gillam, Simon (A18/Sco) 1st |
1 | Synnott, Kevin (A26/Eng) 2nd | Richards, Nigel (A1/MYS) 1st |
8 | Tate, Raymond (A15/Sco) 2nd | Delicata, David (A14/MLT) 1st |
13 | Vella-Laurenti, Nicky (A25/MLT) 1st | Strawbridge, Christine (A24/MLT) 2nd |
11 | Wallace, Evelyn (A21/Eng) 1st | Barker, John (A20/AUS) 2nd |
3 | Webb, David (A4/Eng) 2nd | Lamabadusuriya, Harshan (A5/Eng) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.