Back to round index.
Table | Player | Opponent |
---|---|---|
13 | Barker, John (A20/AUS) 2nd | ![]() |
9 | Beevers, Craig (A2/Eng) 1st | ![]() |
3 | Boyle, Vincent (A17/Sco) 1st | ![]() |
3 | Brousson, Theresa (A6/MLT) 2nd | ![]() |
5 | Craig, Joanne (A9/AUS) 2nd | ![]() |
6 | Delia, Jojo (A12/MLT) 2nd | ![]() |
5 | Delicata, David (A14/MLT) 1st | ![]() |
10 | Gillam, Simon (A18/Sco) 1st | ![]() |
4 | Gipson, Helen (A3/Sco) 2nd | ![]() |
8 | Kantimathi, Sam (A7/USA) 2nd | ![]() |
2 | Kirk, Terry (A8/Eng) 2nd | ![]() |
4 | Lamabadusuriya, Harshan (A5/Eng) 1st | ![]() |
8 | McLeod, Jackie (A11/Eng) 1st | ![]() |
7 | Meghen, Eileen (A22/IRL) 1st | ![]() |
2 | Muscat, Cecil (A16/MLT) 1st | ![]() |
6 | Pantis, Mihai (A13/ROM) 1st | ![]() |
13 | Pollard, Alison (A28/AUS) 1st | ![]() |
14 | Pollard, Gary (A27/AUS) 2nd | ![]() |
10 | Richards, Karen (A10/AUS) 2nd | ![]() |
1 | Richards, Nigel (A1/MYS) 2nd | ![]() |
Table | Player | Opponent |
---|---|---|
12 | Saliba, Mario (A23/MLT) 1st | ![]() |
9 | Sandu, Dan (A19/ROM) 2nd | ![]() |
11 | Strawbridge, Christine (A24/MLT) 1st | ![]() |
12 | Synnott, Kevin (A26/Eng) 2nd | ![]() |
11 | Tate, Raymond (A15/Sco) 2nd | ![]() |
7 | Vella-Laurenti, Nicky (A25/MLT) 2nd | ![]() |
14 | Wallace, Evelyn (A21/Eng) 1st | ![]() |
1 | Webb, David (A4/Eng) 1st | ![]() |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.