Back to round index.
Table | Player | Opponent |
---|---|---|
13 | Barker, John (A20/AUS) 1st | Meghen, Eileen (A22/IRL) 2nd repeat |
7 | Beevers, Craig (A2/Eng) 2nd | Tate, Raymond (A15/Sco) 1st |
5 | Boyle, Vincent (A17/Sco) 2nd | Kirk, Terry (A8/Eng) 1st repeat |
4 | Brousson, Theresa (A6/MLT) 2nd | Craig, Joanne (A9/AUS) 1st repeat |
4 | Craig, Joanne (A9/AUS) 1st | Brousson, Theresa (A6/MLT) 2nd repeat |
3 | Delia, Jojo (A12/MLT) 2nd | Lamabadusuriya, Harshan (A5/Eng) 1st repeat |
2 | Delicata, David (A14/MLT) 1st | Gipson, Helen (A3/Sco) 2nd repeat |
6 | Gillam, Simon (A18/Sco) 1st | Webb, David (A4/Eng) 2nd |
2 | Gipson, Helen (A3/Sco) 2nd | Delicata, David (A14/MLT) 1st repeat |
8 | Kantimathi, Sam (A7/USA) 2nd | McLeod, Jackie (A11/Eng) 1st repeat |
5 | Kirk, Terry (A8/Eng) 1st | Boyle, Vincent (A17/Sco) 2nd repeat |
3 | Lamabadusuriya, Harshan (A5/Eng) 1st | Delia, Jojo (A12/MLT) 2nd repeat |
8 | McLeod, Jackie (A11/Eng) 1st | Kantimathi, Sam (A7/USA) 2nd repeat |
13 | Meghen, Eileen (A22/IRL) 2nd | Barker, John (A20/AUS) 1st repeat |
9 | Muscat, Cecil (A16/MLT) 2nd | Richards, Karen (A10/AUS) 1st repeat |
10 | Pantis, Mihai (A13/ROM) 1st | Synnott, Kevin (A26/Eng) 2nd repeat |
14 | Pollard, Alison (A28/AUS) 2nd | Strawbridge, Christine (A24/MLT) 1st repeat |
11 | Pollard, Gary (A27/AUS) 1st | Vella-Laurenti, Nicky (A25/MLT) 2nd repeat |
9 | Richards, Karen (A10/AUS) 1st | Muscat, Cecil (A16/MLT) 2nd repeat |
1 | Richards, Nigel (A1/MYS) 1st | Sandu, Dan (A19/ROM) 2nd |
Table | Player | Opponent |
---|---|---|
12 | Saliba, Mario (A23/MLT) 1st | Wallace, Evelyn (A21/Eng) 2nd repeat |
1 | Sandu, Dan (A19/ROM) 2nd | Richards, Nigel (A1/MYS) 1st |
14 | Strawbridge, Christine (A24/MLT) 1st | Pollard, Alison (A28/AUS) 2nd repeat |
10 | Synnott, Kevin (A26/Eng) 2nd | Pantis, Mihai (A13/ROM) 1st repeat |
7 | Tate, Raymond (A15/Sco) 1st | Beevers, Craig (A2/Eng) 2nd |
11 | Vella-Laurenti, Nicky (A25/MLT) 2nd | Pollard, Gary (A27/AUS) 1st repeat |
12 | Wallace, Evelyn (A21/Eng) 2nd | Saliba, Mario (A23/MLT) 1st repeat |
6 | Webb, David (A4/Eng) 2nd | Gillam, Simon (A18/Sco) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.