Back to round index.
Table | Player | Opponent |
---|---|---|
4 | Barker, John (A20/AUS) 1st | Webb, David (A4/Eng) 2nd |
3 | Beevers, Craig (A2/Eng) 1st | Brousson, Theresa (A6/MLT) 2nd |
2 | Boyle, Vincent (A17/Sco) 1st | Craig, Joanne (A9/AUS) 2nd 3peat |
3 | Brousson, Theresa (A6/MLT) 2nd | Beevers, Craig (A2/Eng) 1st |
2 | Craig, Joanne (A9/AUS) 2nd | Boyle, Vincent (A17/Sco) 1st 3peat |
12 | Delia, Jojo (A12/MLT) 2nd | Meghen, Eileen (A22/IRL) 1st |
6 | Delicata, David (A14/MLT) 1st | Pantis, Mihai (A13/ROM) 2nd |
10 | Gillam, Simon (A18/Sco) 1st | Pollard, Gary (A27/AUS) 2nd |
1 | Gipson, Helen (A3/Sco) 1st | Lamabadusuriya, Harshan (A5/Eng) 2nd 3peat |
8 | Kantimathi, Sam (A7/USA) 2nd | Muscat, Cecil (A16/MLT) 1st 3peat |
5 | Kirk, Terry (A8/Eng) 2nd | Wallace, Evelyn (A21/Eng) 1st |
1 | Lamabadusuriya, Harshan (A5/Eng) 2nd | Gipson, Helen (A3/Sco) 1st 3peat |
7 | McLeod, Jackie (A11/Eng) 2nd | Synnott, Kevin (A26/Eng) 1st |
12 | Meghen, Eileen (A22/IRL) 1st | Delia, Jojo (A12/MLT) 2nd |
8 | Muscat, Cecil (A16/MLT) 1st | Kantimathi, Sam (A7/USA) 2nd 3peat |
6 | Pantis, Mihai (A13/ROM) 2nd | Delicata, David (A14/MLT) 1st |
11 | Pollard, Alison (A28/AUS) 1st | Sandu, Dan (A19/ROM) 2nd repeat |
10 | Pollard, Gary (A27/AUS) 2nd | Gillam, Simon (A18/Sco) 1st |
9 | Richards, Karen (A10/AUS) 1st | Vella-Laurenti, Nicky (A25/MLT) 2nd |
Richards, Nigel (A1/MYS) | Bye |
Table | Player | Opponent |
---|---|---|
13 | Saliba, Mario (A23/MLT) 2nd | Tate, Raymond (A15/Sco) 1st repeat |
11 | Sandu, Dan (A19/ROM) 2nd | Pollard, Alison (A28/AUS) 1st repeat |
7 | Synnott, Kevin (A26/Eng) 1st | McLeod, Jackie (A11/Eng) 2nd |
13 | Tate, Raymond (A15/Sco) 1st | Saliba, Mario (A23/MLT) 2nd repeat |
9 | Vella-Laurenti, Nicky (A25/MLT) 2nd | Richards, Karen (A10/AUS) 1st |
5 | Wallace, Evelyn (A21/Eng) 1st | Kirk, Terry (A8/Eng) 2nd |
4 | Webb, David (A4/Eng) 2nd | Barker, John (A20/AUS) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.