Back to round index.
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 492.07 | 26.0- 5.0 | +4056 | Richards, Nigel (A1/MYS) |
2 | 447.16 | 20.0-11.0 | +1482 | Lamabadusuriya, Harshan (A5/Eng) |
3 | 442.23 | 23.0- 8.0 | +1284 | Gipson, Helen (A3/Sco) |
4 | 430.87 | 17.0-14.0 | +832 | Beevers, Craig (A2/Eng) |
5 | 429.93 | 18.0-13.0 | +416 | Brousson, Theresa (A6/MLT) |
6 | 420.39 | 20.0-11.0 | +172 | Craig, Joanne (A9/AUS) |
7 | 420.06 | 17.0-14.0 | +1422 | Muscat, Cecil (A16/MLT) |
8 | 418.90 | 16.0-15.0 | +448 | Webb, David (A4/Eng) |
9 | 417.61 | 16.0-15.0 | -452 | Boyle, Vincent (A17/Sco) |
10 | 412.43 | 16.0-15.0 | +275 | Kirk, Terry (A8/Eng) |
11 | 408.84 | 15.5-15.5 | +238 | Kantimathi, Sam (A7/USA) |
12 | 407.13 | 15.0-16.0 | -25 | Pantis, Mihai (A13/ROM) |
13 | 403.94 | 14.0-17.0 | +332 | Richards, Karen (A10/AUS) |
14 | 401.39 | 13.0-18.0 | -784 | Delia, Jojo (A12/MLT) |
15 | 399.61 | 16.0-15.0 | -234 | Gillam, Simon (A18/Sco) |
16 | 397.13 | 15.0-16.0 | -281 | Delicata, David (A14/MLT) |
17 | 393.58 | 15.0-16.0 | -287 | McLeod, Jackie (A11/Eng) |
18 | 388.45 | 16.0-15.0 | -320 | Sandu, Dan (A19/ROM) |
19 | 387.68 | 14.0-17.0 | -13 | Barker, John (A20/AUS) |
20 | 386.71 | 13.5-17.5 | -460 | Tate, Raymond (A15/Sco) |
21 | 384.84 | 15.0-16.0 | -995 | Meghen, Eileen (A22/IRL) |
22 | 382.97 | 16.0-15.0 | -427 | Vella-Laurenti, Nicky (A25/MLT) |
23 | 382.58 | 14.0-17.0 | -304 | Synnott, Kevin (A26/Eng) |
24 | 377.03 | 13.0-18.0 | -827 | Saliba, Mario (A23/MLT) |
25 | 367.87 | 10.0-21.0 | -1299 | Pollard, Alison (A28/AUS) |
26 | 361.94 | 12.0-19.0 | -1601 | Wallace, Evelyn (A21/Eng) |
27 | 356.19 | 9.0-24.0 | -1152 | Strawbridge, Christine (A24/MLT) |
28 | 347.77 | 9.0-22.0 | -1596 | Pollard, Gary (A27/AUS) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.