Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
5 | 473 | 507 | A | Brousson, Theresa (A6/MLT) | Craig, Joanne (A9/AUS) |
16 | 464 | 518 | A | Beevers, Craig (A2/Eng) | Pantis, Mihai (A13/ROM) |
6 | 463 | 464 | B | Muscat, Cecil (A16/MLT) | Wallace, Evelyn (A21/Eng) |
21 | 457 | 462 | A | Kantimathi, Sam (A7/USA) | McLeod, Jackie (A11/Eng) |
6 | 455 | 478 | A | Webb, David (A4/Eng) | Gipson, Helen (A3/Sco) |
8 | 455 | 474 | A | Webb, David (A4/Eng) | Beevers, Craig (A2/Eng) |
20 | 447 | 535 | B | Boyle, Vincent (A17/Sco) | Kirk, Terry (A8/Eng) |
25 | 446 | 483 | A | Craig, Joanne (A9/AUS) | Brousson, Theresa (A6/MLT) |
20 | 446 | 482 | B | Muscat, Cecil (A16/MLT) | Gipson, Helen (A3/Sco) |
23 | 445 | 447 | A | Gipson, Helen (A3/Sco) | Brousson, Theresa (A6/MLT) |
7 | 445 | 462 | A | Pantis, Mihai (A13/ROM) | Boyle, Vincent (A17/Sco) |
17 | 443 | 466 | A | Pantis, Mihai (A13/ROM) | Brousson, Theresa (A6/MLT) |
25 | 441 | 475 | B | Synnott, Kevin (A26/Eng) | Pantis, Mihai (A13/ROM) |
5 | 435 | 474 | A | Richards, Karen (A10/AUS) | Webb, David (A4/Eng) |
18 | 434 | 443 | A | Pantis, Mihai (A13/ROM) | Webb, David (A4/Eng) |
21 | 433 | 496 | A | Beevers, Craig (A2/Eng) | Sandu, Dan (A19/ROM) |
12 | 431 | 486 | A | Lamabadusuriya, Harshan (A5/Eng) | Craig, Joanne (A9/AUS) |
31 | 431 | 432 | A | Richards, Karen (A10/AUS) | Meghen, Eileen (A22/IRL) |
26 | 431 | 469 | B | Boyle, Vincent (A17/Sco) | Brousson, Theresa (A6/MLT) |
20 | 431 | 434 | B | Vella-Laurenti, Nicky (A25/MLT) | Gillam, Simon (A18/Sco) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.