Back to round index.
Round | Spread Score | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
10 | 378 | 589 | 211 | A | Richards, Nigel (A1/MYS) | Kantimathi, Sam (A7/USA) |
9 | 347 | 632 | 285 | A | Gipson, Helen (A3/Sco) | Craig, Joanne (A9/AUS) |
16 | 330 | 631 | 301 | B | Muscat, Cecil (A16/MLT) | Saliba, Mario (A23/MLT) |
17 | 304 | 723 | 419 | A | Beevers, Craig (A2/Eng) | Delia, Jojo (A12/MLT) |
12 | 291 | 548 | 257 | A | Richards, Nigel (A1/MYS) | Vella-Laurenti, Nicky (A25/MLT) |
2 | 282 | 554 | 272 | A | Kirk, Terry (A8/Eng) | Meghen, Eileen (A22/IRL) |
30 | 274 | 584 | 310 | A | Craig, Joanne (A9/AUS) | Boyle, Vincent (A17/Sco) |
5 | 272 | 501 | 229 | B | Muscat, Cecil (A16/MLT) | Barker, John (A20/AUS) |
22 | 272 | 566 | 294 | B | Synnott, Kevin (A26/Eng) | Pollard, Alison (A28/AUS) |
2 | 270 | 520 | 250 | A | Richards, Nigel (A1/MYS) | Tate, Raymond (A15/Sco) |
4 | 265 | 578 | 313 | A | Richards, Nigel (A1/MYS) | Craig, Joanne (A9/AUS) |
11 | 258 | 571 | 313 | A | Richards, Nigel (A1/MYS) | Boyle, Vincent (A17/Sco) |
19 | 257 | 540 | 283 | A | Gipson, Helen (A3/Sco) | Delia, Jojo (A12/MLT) |
6 | 256 | 555 | 299 | A | Richards, Nigel (A1/MYS) | Kirk, Terry (A8/Eng) |
26 | 256 | 597 | 341 | A | Kantimathi, Sam (A7/USA) | Saliba, Mario (A23/MLT) |
16 | 251 | 578 | 327 | A | Craig, Joanne (A9/AUS) | Boyle, Vincent (A17/Sco) |
29 | 251 | 556 | 305 | B | Meghen, Eileen (A22/IRL) | Wallace, Evelyn (A21/Eng) |
14 | 247 | 537 | 290 | A | Lamabadusuriya, Harshan (A5/Eng) | Tate, Raymond (A15/Sco) |
28 | 244 | 514 | 270 | A | Webb, David (A4/Eng) | Richards, Karen (A10/AUS) |
18 | 244 | 560 | 316 | A | Lamabadusuriya, Harshan (A5/Eng) | Boyle, Vincent (A17/Sco) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.