Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–1 | +568 | 1806 | 1900 | +94 | A | McLeod, Jackie (A11/Eng) | 1W:466-398:A1 | A3 |
2 | 6–1 | +129 | 1993 | 2016 | +23 | A | Gipson, Helen (A3/Sco) | 2L:298-447:A18 | A11 |
3 | 5–2 | +1097 | 2124 | 2124 | +0 | A | Richards, Nigel (A1/MYS) | 2L:398-466:A11 | A18 |
4 | 5–2 | +489 | 1696 | 1758 | +62 | B | Gillam, Simon (A18/Sco) | 1W:447-298:A3 | A1 |
5 | 5–2 | +333 | 1526 | 1586 | +60 | B | Vella-Laurenti, Nicky (A25/MLT) | 2W:415-351:A19 | A9 |
6 | 5–2 | +133 | 1788 | 1809 | +21 | A | Delia, Jojo (A12/MLT) | 1W:521-372:A4 | A5 |
7 | 5–2 | -253 | 1838 | 1870 | +32 | A | Craig, Joanne (A9/AUS) | 2W:426-349:A2 | A25 |
8 | 4–3 | +232 | 1960 | 1952 | -8 | A | Lamabadusuriya, Harshan (A5/Eng) | 1W:460-369:A10 | A12 |
9 | 4–3 | +189 | 1982 | 1974 | -8 | A | Webb, David (A4/Eng) | 2L:372-521:A12 | A2 |
10 | 4–3 | +145 | 1951 | 1942 | -9 | A | Brousson, Theresa (A6/MLT) | bye | A22 |
11 | 4–3 | +71 | 1895 | 1896 | +1 | A | Kirk, Terry (A8/Eng) | 2W:398-302:A24 | |
12 | 4–3 | +45 | 1725 | 1743 | +18 | B | Boyle, Vincent (A17/Sco) | 1W:462-445:A13 | A26 |
13 | 4–3 | -49 | 1665 | 1694 | +29 | B | Sandu, Dan (A19/ROM) | 1L:351-415:A25 | A10 |
14 | 4–3 | -178 | 1623 | 1643 | +20 | B | Meghen, Eileen (A22/IRL) | 2W:341-329:A26 | A6 |
15 | 3–4 | +246 | 1900 | 1873 | -27 | A | Kantimathi, Sam (A7/USA) | 1W:426-283:A28 | A20 |
16 | 3–4 | +120 | 2050 | 2029 | -21 | A | Beevers, Craig (A2/Eng) | 1L:349-426:A9 | A4 |
17 | 3–4 | +45 | 1784 | 1757 | -27 | A | Pantis, Mihai (A13/ROM) | 2L:445-462:A17 | A24 |
18 | 3–4 | +32 | 1819 | 1807 | -12 | A | Richards, Karen (A10/AUS) | 2L:369-460:A5 | A19 |
19 | 3–4 | +6 | 1601 | 1602 | +1 | B | Saliba, Mario (A23/MLT) | bye | |
20 | 3–4 | -9 | 0 | 1676 | B | Synnott, Kevin (A26/Eng) | 1L:329-341:A22 | A17 | |
21 | 3–4 | -53 | 1577 | 1588 | +11 | B | Strawbridge, Christine (A24/MLT) | 1L:302-398:A8 | A13 |
22 | 3–4 | -496 | 1655 | 1649 | -6 | B | Wallace, Evelyn (A21/Eng) | 2W:379-306:A27 | A14 |
23 | 2–5 | -299 | 1779 | 1754 | -25 | A | Delicata, David (A14/MLT) | 1W:452-394:A16 | A21 |
24 | 2–5 | -549 | 0 | 1363 | B | Pollard, Alison (A28/AUS) | 2L:283-426:A7 | A15 | |
25 | 2–5 | -639 | 1769 | 1741 | -28 | B | Tate, Raymond (A15/Sco) | 2W:406-353:A20 | A28 |
26 | 1–6 | -167 | 1766 | 1717 | -49 | B | Muscat, Cecil (A16/MLT) | 2L:394-452:A14 | A27 |
27 | 1–6 | -517 | 1661 | 1616 | -45 | B | Barker, John (A20/AUS) | 1L:353-406:A15 | A7 |
28 | 1–6 | -671 | 0 | 1097 | B | Pollard, Gary (A27/AUS) | 1L:306-379:A21 | A16 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.