Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 24–5 | +3956 | 2124 | 2159 | +35 | A | Richards, Nigel (A1/MYS) | 2W:556-333:A3 | |
2 | 21–8 | +1113 | 1993 | 2035 | +42 | A | Gipson, Helen (A3/Sco) | 1L:333-556:A1 | A5 |
3 | 20–9 | +1653 | 1960 | 2007 | +47 | A | Lamabadusuriya, Harshan (A5/Eng) | 1W:523-409:A7 | A3 |
4 | 18–11 | -132 | 1838 | 1898 | +60 | A | Craig, Joanne (A9/AUS) | 2W:492-420:A11 | A17 |
5 | 17–12 | +445 | 1951 | 1945 | -6 | A | Brousson, Theresa (A6/MLT) | 2W:475-401:A8 | A2 |
6 | 16–13 | +815 | 2050 | 2014 | -36 | A | Beevers, Craig (A2/Eng) | 2W:481-357:A4 | A6 |
7 | 16–13 | -160 | 1725 | 1797 | +72 | B | Boyle, Vincent (A17/Sco) | 2W:526-414:A13 | A9 |
8 | 15½–13½ | +259 | 1900 | 1877 | -23 | A | Kantimathi, Sam (A7/USA) | 2L:409-523:A5 | A16 |
9 | 15–14 | +1365 | 1766 | 1756 | -10 | B | Muscat, Cecil (A16/MLT) | 1W:413-331:A18 | A7 |
10 | 15–14 | +463 | 1982 | 1945 | -37 | A | Webb, David (A4/Eng) | 1L:357-481:A2 | A20 |
11 | 15–14 | +266 | 1895 | 1876 | -19 | A | Kirk, Terry (A8/Eng) | 1L:401-475:A6 | A21 |
12 | 15–14 | -143 | 1779 | 1786 | +7 | B | Delicata, David (A14/MLT) | 1W:584-395:A25 | A13 |
13 | 15–14 | -190 | 1806 | 1823 | +17 | A | McLeod, Jackie (A11/Eng) | 1L:420-492:A9 | A26 |
14 | 14–15 | +347 | 1819 | 1775 | -44 | A | Richards, Karen (A10/AUS) | 2W:463-380:A23 | A25 |
15 | 14–15 | -141 | 1784 | 1741 | -43 | A | Pantis, Mihai (A13/ROM) | 1L:414-526:A17 | A14 |
16 | 14–15 | -246 | 1696 | 1729 | +33 | B | Gillam, Simon (A18/Sco) | 2L:331-413:A16 | A27 |
17 | 14–15 | -421 | 1665 | 1689 | +24 | B | Sandu, Dan (A19/ROM) | 1L:288-305:A27 | A28 |
18 | 14–15 | -593 | 1526 | 1590 | +64 | B | Vella-Laurenti, Nicky (A25/MLT) | 2L:395-584:A14 | A10 |
19 | 13–16 | +11 | 1661 | 1635 | -26 | B | Barker, John (A20/AUS) | 1W:405-355:A15 | A4 |
20 | 13–16 | -726 | 1788 | 1767 | -21 | A | Delia, Jojo (A12/MLT) | 1L:379-382:A26 | A22 |
21 | 13–16 | -998 | 1623 | 1607 | -16 | B | Meghen, Eileen (A22/IRL) | 1W:556-305:A21 | A12 |
22 | 12½–16½ | -560 | 1769 | 1701 | -68 | B | Tate, Raymond (A15/Sco) | 2L:355-405:A20 | A23 |
23 | 12–17 | -407 | 0 | 1625 | B | Synnott, Kevin (A26/Eng) | 2W:382-379:A12 | A11 | |
24 | 12–17 | -778 | 1601 | 1594 | -7 | B | Saliba, Mario (A23/MLT) | 1L:380-463:A10 | A15 |
25 | 11–18 | -1458 | 1655 | 1572 | -83 | B | Wallace, Evelyn (A21/Eng) | 2L:305-556:A22 | A8 |
26 | 10–19 | -1147 | 0 | 1350 | B | Pollard, Alison (A28/AUS) | bye | A19 | |
27 | 8–21 | -1641 | 0 | 1140 | B | Pollard, Gary (A27/AUS) | 2W:305-288:A19 | A18 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.