Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 11 | 6.0-1.0 | +568 | 1806 | McLeod, Jackie (A11/Eng) |
2 | 3 | 6.0-1.0 | +129 | 1993 | Gipson, Helen (A3/Sco) |
3 | 1 | 5.0-2.0 | +1097 | 2124 | Richards, Nigel (A1/MYS) |
4 | 18 | 5.0-2.0 | +489 | 1696 | Gillam, Simon (A18/Sco) |
5 | 25 | 5.0-2.0 | +333 | 1526 | Vella-Laurenti, Nicky (A25/MLT) |
6 | 12 | 5.0-2.0 | +133 | 1788 | Delia, Jojo (A12/MLT) |
7 | 9 | 5.0-2.0 | -253 | 1838 | Craig, Joanne (A9/AUS) |
8 | 5 | 4.0-3.0 | +232 | 1960 | Lamabadusuriya, Harshan (A5/Eng) |
9 | 4 | 4.0-3.0 | +189 | 1982 | Webb, David (A4/Eng) |
10 | 6 | 4.0-3.0 | +145 | 1951 | Brousson, Theresa (A6/MLT) |
11 | 8 | 4.0-3.0 | +71 | 1895 | Kirk, Terry (A8/Eng) |
12 | 17 | 4.0-3.0 | +45 | 1725 | Boyle, Vincent (A17/Sco) |
13 | 19 | 4.0-3.0 | -49 | 1665 | Sandu, Dan (A19/ROM) |
14 | 22 | 4.0-3.0 | -178 | 1623 | Meghen, Eileen (A22/IRL) |
15 | 7 | 3.0-4.0 | +246 | 1900 | Kantimathi, Sam (A7/USA) |
16 | 2 | 3.0-4.0 | +120 | 2050 | Beevers, Craig (A2/Eng) |
17 | 13 | 3.0-4.0 | +45 | 1784 | Pantis, Mihai (A13/ROM) |
18 | 10 | 3.0-4.0 | +32 | 1819 | Richards, Karen (A10/AUS) |
19 | 23 | 3.0-4.0 | +6 | 1601 | Saliba, Mario (A23/MLT) |
20 | 26 | 3.0-4.0 | -9 | 0 | Synnott, Kevin (A26/Eng) |
21 | 24 | 3.0-4.0 | -53 | 1577 | Strawbridge, Christine (A24/MLT) |
22 | 21 | 3.0-4.0 | -496 | 1655 | Wallace, Evelyn (A21/Eng) |
23 | 14 | 2.0-5.0 | -299 | 1779 | Delicata, David (A14/MLT) |
24 | 26 | 2.0-5.0 | -549 | 0 | Pollard, Alison (A28/AUS) |
25 | 15 | 2.0-5.0 | -639 | 1769 | Tate, Raymond (A15/Sco) |
26 | 16 | 1.0-6.0 | -167 | 1766 | Muscat, Cecil (A16/MLT) |
27 | 20 | 1.0-6.0 | -517 | 1661 | Barker, John (A20/AUS) |
28 | 26 | 1.0-6.0 | -671 | 0 | Pollard, Gary (A27/AUS) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.