Back to round index.
Rank | Total Score | Player |
---|---|---|
1 | 14370 | Richards, Nigel (A1/MYS) |
2 | 13862 | Lamabadusuriya, Harshan (A5/Eng) |
3 | 13709 | Gipson, Helen (A3/Sco) |
4 | 13357 | Beevers, Craig (A2/Eng) |
5 | 13032 | Craig, Joanne (A9/AUS) |
6 | 13022 | Muscat, Cecil (A16/MLT) |
7 | 12986 | Webb, David (A4/Eng) |
8 | 12948 | Brousson, Theresa (A6/MLT) |
9 | 12946 | Boyle, Vincent (A17/Sco) |
10 | 12674 | Kantimathi, Sam (A7/USA) |
11 | 12621 | Pantis, Mihai (A13/ROM) |
12 | 12522 | Richards, Karen (A10/AUS) |
13 | 12443 | Delia, Jojo (A12/MLT) |
14 | 12423 | Kirk, Terry (A8/Eng) |
15 | 12388 | Gillam, Simon (A18/Sco) |
16 | 12201 | McLeod, Jackie (A11/Eng) |
17 | 12042 | Sandu, Dan (A19/ROM) |
18 | 12018 | Barker, John (A20/AUS) |
19 | 11988 | Tate, Raymond (A15/Sco) |
20 | 11964 | Delicata, David (A14/MLT) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.