Back to round index.

2010 European Open Scrabble Championship: May 8-11, Sliema, Malta

Division A Tuff Luck

SumPlayerLosing Spreads
73Synnott, Kevin (A26/Eng)3 4 5 12 15 34
83Pollard, Alison (A28/AUS)2 5 6 14 27 29
84Richards, Karen (A10/AUS)1 8 14 15 17 29
97Tate, Raymond (A15/Sco)3 8 12 14 25 35
99Kantimathi, Sam (A7/USA)3 5 15 16 18 42
100Pantis, Mihai (A13/ROM)1 9 17 19 23 31
104Muscat, Cecil (A16/MLT)1 12 13 13 29 36
117Kirk, Terry (A8/Eng)9 12 16 18 31 31
120Delicata, David (A14/MLT)7 10 13 21 31 38
125Delia, Jojo (A12/MLT)2 3 16 30 35 39
125Pollard, Gary (A27/AUS)2 11 14 20 38 40
142Webb, David (A4/Eng)19 19 20 23 29 32
155Brousson, Theresa (A6/MLT)7 16 30 31 34 37
157Barker, John (A20/AUS)13 18 27 32 33 34
163Saliba, Mario (A23/MLT)8 9 32 36 37 41
182McLeod, Jackie (A11/Eng)12 15 24 26 45 60
183Strawbridge, Christine (A24/MLT)14 28 28 29 37 47
185Boyle, Vincent (A17/Sco)12 15 18 38 38 64
194Beevers, Craig (A2/Eng)1 15 31 38 54 55
235Lamabadusuriya, Harshan (A5/Eng)11 21 41 50 55 57
240Sandu, Dan (A19/ROM)17 27 40 43 50 63
257Vella-Laurenti, Nicky (A25/MLT)3 23 26 42 66 97
260Wallace, Evelyn (A21/Eng)9 38 41 52 56 64
269Gillam, Simon (A18/Sco)1 14 33 69 74 78
292Meghen, Eileen (A22/IRL)2 46 52 53 66 73
326Craig, Joanne (A9/AUS)5 37 49 61 76 98
505Gipson, Helen (A3/Sco)2 20 44 114 149 176

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.