Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
425 | 1951 | 1526 | 10 | 328 | 411 | Brousson, Theresa (A6/MLT) | Vella-Laurenti, Nicky (A25/MLT) |
385 | 2050 | 1665 | 3 | 371 | 409 | Beevers, Craig (A2/Eng) | Sandu, Dan (A19/ROM) |
385 | 2050 | 1665 | 21 | 433 | 496 | Beevers, Craig (A2/Eng) | Sandu, Dan (A19/ROM) |
383 | 1960 | 1577 | 3 | 395 | 452 | Lamabadusuriya, Harshan (A5/Eng) | Strawbridge, Christine (A24/MLT) |
337 | 1960 | 1623 | 10 | 408 | 449 | Lamabadusuriya, Harshan (A5/Eng) | Meghen, Eileen (A22/IRL) |
323 | 1900 | 1577 | 4 | 363 | 442 | Kantimathi, Sam (A7/USA) | Strawbridge, Christine (A24/MLT) |
318 | 2124 | 1806 | 7 | 398 | 466 | Richards, Nigel (A1/MYS) | McLeod, Jackie (A11/Eng) |
297 | 1993 | 1696 | 7 | 298 | 447 | Gipson, Helen (A3/Sco) | Gillam, Simon (A18/Sco) |
295 | 1960 | 1665 | 2 | 348 | 444 | Lamabadusuriya, Harshan (A5/Eng) | Sandu, Dan (A19/ROM) |
293 | 1819 | 1526 | 30 | 385 | 399 | Richards, Karen (A10/AUS) | Vella-Laurenti, Nicky (A25/MLT) |
286 | 1982 | 1696 | 25 | 361 | 407 | Webb, David (A4/Eng) | Gillam, Simon (A18/Sco) |
286 | 1951 | 1665 | 6 | 380 | 417 | Brousson, Theresa (A6/MLT) | Sandu, Dan (A19/ROM) |
281 | 2050 | 1769 | 25 | 388 | 494 | Beevers, Craig (A2/Eng) | Tate, Raymond (A15/Sco) |
271 | 2050 | 1779 | 23 | 350 | 437 | Beevers, Craig (A2/Eng) | Delicata, David (A14/MLT) |
268 | 1993 | 1725 | 14 | 403 | 423 | Gipson, Helen (A3/Sco) | Boyle, Vincent (A17/Sco) |
266 | 2050 | 1784 | 16 | 464 | 518 | Beevers, Craig (A2/Eng) | Pantis, Mihai (A13/ROM) |
262 | 2050 | 1788 | 5 | 382 | 413 | Beevers, Craig (A2/Eng) | Delia, Jojo (A12/MLT) |
258 | 1784 | 1526 | 4 | 314 | 411 | Pantis, Mihai (A13/ROM) | Vella-Laurenti, Nicky (A25/MLT) |
258 | 1784 | 1526 | 24 | 324 | 413 | Pantis, Mihai (A13/ROM) | Vella-Laurenti, Nicky (A25/MLT) |
257 | 1982 | 1725 | 17 | 363 | 417 | Webb, David (A4/Eng) | Boyle, Vincent (A17/Sco) |
1900 | 1900 | 0 | 3 | 393 | 409 | Kantimathi, Sam (A7/USA) | Synnott, Kevin (A26/Eng) |
1819 | 1819 | 0 | 16 | 407 | 446 | Richards, Karen (A10/AUS) | Synnott, Kevin (A26/Eng) |
1806 | 1806 | 0 | 30 | 324 | 406 | McLeod, Jackie (A11/Eng) | Synnott, Kevin (A26/Eng) |
1788 | 1788 | 0 | 28 | 404 | 420 | Delia, Jojo (A12/MLT) | Synnott, Kevin (A26/Eng) |
1788 | 1788 | 0 | 29 | 379 | 382 | Delia, Jojo (A12/MLT) | Synnott, Kevin (A26/Eng) |
1788 | 1788 | 0 | 31 | 354 | 410 | Delia, Jojo (A12/MLT) | Pollard, Gary (A27/AUS) |
1788 | 1788 | 0 | 3 | 391 | 437 | Delia, Jojo (A12/MLT) | Pollard, Alison (A28/AUS) |
1779 | 1779 | 0 | 14 | 382 | 413 | Delicata, David (A14/MLT) | Synnott, Kevin (A26/Eng) |
1779 | 1779 | 0 | 31 | 379 | 400 | Delicata, David (A14/MLT) | Synnott, Kevin (A26/Eng) |
1769 | 1769 | 0 | 5 | 294 | 473 | Tate, Raymond (A15/Sco) | Synnott, Kevin (A26/Eng) |
1769 | 1769 | 0 | 26 | 318 | 427 | Tate, Raymond (A15/Sco) | Synnott, Kevin (A26/Eng) |
1696 | 1696 | 0 | 2 | 387 | 401 | Gillam, Simon (A18/Sco) | Pollard, Alison (A28/AUS) |
1665 | 1665 | 0 | 29 | 288 | 305 | Sandu, Dan (A19/ROM) | Pollard, Gary (A27/AUS) |
1661 | 1661 | 0 | 11 | 378 | 446 | Barker, John (A20/AUS) | Synnott, Kevin (A26/Eng) |
1661 | 1661 | 0 | 21 | 276 | 289 | Barker, John (A20/AUS) | Pollard, Alison (A28/AUS) |
1655 | 1655 | 0 | 4 | 317 | 424 | Wallace, Evelyn (A21/Eng) | Synnott, Kevin (A26/Eng) |
1655 | 1655 | 0 | 10 | 302 | 464 | Wallace, Evelyn (A21/Eng) | Pollard, Alison (A28/AUS) |
1623 | 1623 | 0 | 13 | 401 | 403 | Meghen, Eileen (A22/IRL) | Pollard, Gary (A27/AUS) |
1623 | 1623 | 0 | 22 | 273 | 444 | Meghen, Eileen (A22/IRL) | Pollard, Gary (A27/AUS) |
1623 | 1623 | 0 | 24 | 397 | 450 | Meghen, Eileen (A22/IRL) | Pollard, Alison (A28/AUS) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.