Back to round index.
Table | Player | Opponent |
---|---|---|
15 | Anderson, Sheila (B30/Eng) 1st | Ni Bhriain, Brid (B1/IRL) 2nd |
26 | Ball, Sue (B29/Eng) 2nd | Docherty, Paula (B28/Eng) 1st |
19 | Borg, Anna (B8/MLT) 1st | Toscano, Carmen (B9/Eng) 2nd |
21 | Borg, Carmen (B13/MLT) 2nd | Borg, Dominic (B12/MLT) 1st |
21 | Borg, Dominic (B12/MLT) 1st | Borg, Carmen (B13/MLT) 2nd |
16 | Caba, Catalin (B3/ROM) 1st | Micallef, Charles (B2/MLT) 2nd |
18 | Caruana, Joe (B6/MLT) 2nd | Zammit, Albert (B7/MLT) 1st |
22 | Delia, Yvonne (B15/MLT) 1st | Kenny, Bronagh (B14/IRL) 2nd |
26 | Docherty, Paula (B28/Eng) 1st | Ball, Sue (B29/Eng) 2nd |
17 | Doyle, Mary (B4/IRL) 1st | Mifsud, Paul (B5/MLT) 2nd |
24 | Fehily, Peggy (B18/DEU) 2nd | Tate, Julie (B19/Sco) 1st |
20 | Frendo, Pawlu (B10/MLT) 2nd | Xuereb, Alfred (B11/MLT) 1st |
25 | Holland, Annemarie (B27/MLT) 1st | Hollyer, Cindy (B26/Eng) 2nd |
25 | Hollyer, Cindy (B26/Eng) 2nd | Holland, Annemarie (B27/MLT) 1st |
28 | Huitson, Nicky (B25/Eng) 2nd | Kendall, Ian (B24/Eng) 1st |
28 | Kendall, Ian (B24/Eng) 1st | Huitson, Nicky (B25/Eng) 2nd |
22 | Kenny, Bronagh (B14/IRL) 2nd | Delia, Yvonne (B15/MLT) 1st |
27 | Lavender, Peggy (B23/Eng) 1st | MacKenzie, Jayne (B22/Eng) 2nd |
23 | Loewenstein, Marion (B17/ISR) 2nd | Zammit, Reno (B16/MLT) 1st |
27 | MacKenzie, Jayne (B22/Eng) 2nd | Lavender, Peggy (B23/Eng) 1st |
Table | Player | Opponent |
---|---|---|
16 | Micallef, Charles (B2/MLT) 2nd | Caba, Catalin (B3/ROM) 1st |
17 | Mifsud, Paul (B5/MLT) 2nd | Doyle, Mary (B4/IRL) 1st |
15 | Ni Bhriain, Brid (B1/IRL) 2nd | Anderson, Sheila (B30/Eng) 1st |
24 | Tate, Julie (B19/Sco) 1st | Fehily, Peggy (B18/DEU) 2nd |
19 | Toscano, Carmen (B9/Eng) 2nd | Borg, Anna (B8/MLT) 1st |
20 | Xuereb, Alfred (B11/MLT) 1st | Frendo, Pawlu (B10/MLT) 2nd |
18 | Zammit, Albert (B7/MLT) 1st | Caruana, Joe (B6/MLT) 2nd |
23 | Zammit, Reno (B16/MLT) 1st | Loewenstein, Marion (B17/ISR) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.