Back to round index.
Table | Player | Opponent |
---|---|---|
28 | Anderson, Sheila (B30/Eng) 2nd | Fehily, Peggy (B18/DEU) 1st |
26 | Ball, Sue (B29/Eng) 1st | Borg, Dominic (B12/MLT) 2nd |
22 | Borg, Anna (B8/MLT) 2nd | Hollyer, Cindy (B26/Eng) 1st |
27 | Borg, Carmen (B13/MLT) 1st | Docherty, Paula (B28/Eng) 2nd |
26 | Borg, Dominic (B12/MLT) 2nd | Ball, Sue (B29/Eng) 1st |
17 | Caba, Catalin (B3/ROM) 2nd | Kenny, Bronagh (B14/IRL) 1st |
20 | Caruana, Joe (B6/MLT) 1st | Kendall, Ian (B24/Eng) 2nd |
15 | Delia, Yvonne (B15/MLT) 2nd | Ni Bhriain, Brid (B1/IRL) 1st |
27 | Docherty, Paula (B28/Eng) 2nd | Borg, Carmen (B13/MLT) 1st |
18 | Doyle, Mary (B4/IRL) 2nd | Loewenstein, Marion (B17/ISR) 1st |
28 | Fehily, Peggy (B18/DEU) 1st | Anderson, Sheila (B30/Eng) 2nd |
24 | Frendo, Pawlu (B10/MLT) 1st | Lavender, Peggy (B23/Eng) 2nd |
19 | Holland, Annemarie (B27/MLT) 2nd | Mifsud, Paul (B5/MLT) 1st |
22 | Hollyer, Cindy (B26/Eng) 1st | Borg, Anna (B8/MLT) 2nd |
23 | Huitson, Nicky (B25/Eng) 1st | Toscano, Carmen (B9/Eng) 2nd |
20 | Kendall, Ian (B24/Eng) 2nd | Caruana, Joe (B6/MLT) 1st |
17 | Kenny, Bronagh (B14/IRL) 1st | Caba, Catalin (B3/ROM) 2nd |
24 | Lavender, Peggy (B23/Eng) 2nd | Frendo, Pawlu (B10/MLT) 1st |
18 | Loewenstein, Marion (B17/ISR) 1st | Doyle, Mary (B4/IRL) 2nd |
21 | MacKenzie, Jayne (B22/Eng) 1st | Zammit, Albert (B7/MLT) 2nd |
Table | Player | Opponent |
---|---|---|
16 | Micallef, Charles (B2/MLT) 1st | Zammit, Reno (B16/MLT) 2nd |
19 | Mifsud, Paul (B5/MLT) 1st | Holland, Annemarie (B27/MLT) 2nd |
15 | Ni Bhriain, Brid (B1/IRL) 1st | Delia, Yvonne (B15/MLT) 2nd |
25 | Tate, Julie (B19/Sco) 1st | Xuereb, Alfred (B11/MLT) 2nd |
23 | Toscano, Carmen (B9/Eng) 2nd | Huitson, Nicky (B25/Eng) 1st |
25 | Xuereb, Alfred (B11/MLT) 2nd | Tate, Julie (B19/Sco) 1st |
21 | Zammit, Albert (B7/MLT) 2nd | MacKenzie, Jayne (B22/Eng) 1st |
16 | Zammit, Reno (B16/MLT) 2nd | Micallef, Charles (B2/MLT) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.