Back to round index.
Table | Player | Opponent |
---|---|---|
22 | Anderson, Sheila (B30/Eng) 2nd | Borg, Carmen (B13/MLT) 1st |
24 | Ball, Sue (B29/Eng) 1st | Xuereb, Alfred (B11/MLT) 2nd |
21 | Borg, Anna (B8/MLT) 2nd | Mifsud, Paul (B5/MLT) 1st |
22 | Borg, Carmen (B13/MLT) 1st | Anderson, Sheila (B30/Eng) 2nd |
Borg, Dominic (B12/MLT) | Bye | |
15 | Caba, Catalin (B3/ROM) 1st | MacKenzie, Jayne (B22/Eng) 2nd |
17 | Caruana, Joe (B6/MLT) 1st | Doyle, Mary (B4/IRL) 2nd |
20 | Delia, Yvonne (B15/MLT) 2nd | Toscano, Carmen (B9/Eng) 1st |
26 | Docherty, Paula (B28/Eng) 1st | Zammit, Reno (B16/MLT) 2nd |
17 | Doyle, Mary (B4/IRL) 2nd | Caruana, Joe (B6/MLT) 1st |
27 | Fehily, Peggy (B18/DEU) 2nd | Lavender, Peggy (B23/Eng) 1st |
Frendo, Pawlu (B10/MLT) | Bye | |
23 | Holland, Annemarie (B27/MLT) 1st | Kendall, Ian (B24/Eng) 2nd |
28 | Hollyer, Cindy (B26/Eng) 2nd | Huitson, Nicky (B25/Eng) 1st |
28 | Huitson, Nicky (B25/Eng) 1st | Hollyer, Cindy (B26/Eng) 2nd |
23 | Kendall, Ian (B24/Eng) 2nd | Holland, Annemarie (B27/MLT) 1st |
16 | Kenny, Bronagh (B14/IRL) 2nd | Micallef, Charles (B2/MLT) 1st |
27 | Lavender, Peggy (B23/Eng) 1st | Fehily, Peggy (B18/DEU) 2nd |
25 | Loewenstein, Marion (B17/ISR) 1st | Tate, Julie (B19/Sco) 2nd |
15 | MacKenzie, Jayne (B22/Eng) 2nd | Caba, Catalin (B3/ROM) 1st |
Table | Player | Opponent |
---|---|---|
16 | Micallef, Charles (B2/MLT) 1st | Kenny, Bronagh (B14/IRL) 2nd |
21 | Mifsud, Paul (B5/MLT) 1st | Borg, Anna (B8/MLT) 2nd |
18 | Ni Bhriain, Brid (B1/IRL) 1st | Zammit, Albert (B7/MLT) 2nd |
25 | Tate, Julie (B19/Sco) 2nd | Loewenstein, Marion (B17/ISR) 1st |
20 | Toscano, Carmen (B9/Eng) 1st | Delia, Yvonne (B15/MLT) 2nd |
24 | Xuereb, Alfred (B11/MLT) 2nd | Ball, Sue (B29/Eng) 1st |
18 | Zammit, Albert (B7/MLT) 2nd | Ni Bhriain, Brid (B1/IRL) 1st |
26 | Zammit, Reno (B16/MLT) 2nd | Docherty, Paula (B28/Eng) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.