Back to round index.
Table | Player | Opponent |
---|---|---|
21 | Anderson, Sheila (B30/Eng) 2nd | Caruana, Joe (B6/MLT) 1st |
17 | Ball, Sue (B29/Eng) 2nd | Doyle, Mary (B4/IRL) 1st |
22 | Borg, Anna (B8/MLT) 2nd | Lavender, Peggy (B23/Eng) 1st |
24 | Borg, Carmen (B13/MLT) 1st | Toscano, Carmen (B9/Eng) 2nd |
Borg, Dominic (B12/MLT) | Bye | |
20 | Caba, Catalin (B3/ROM) 2nd | Docherty, Paula (B28/Eng) 1st |
21 | Caruana, Joe (B6/MLT) 1st | Anderson, Sheila (B30/Eng) 2nd |
23 | Delia, Yvonne (B15/MLT) 2nd | Zammit, Reno (B16/MLT) 1st |
20 | Docherty, Paula (B28/Eng) 1st | Caba, Catalin (B3/ROM) 2nd |
17 | Doyle, Mary (B4/IRL) 1st | Ball, Sue (B29/Eng) 2nd |
Fehily, Peggy (B18/DEU) | Bye | |
27 | Frendo, Pawlu (B10/MLT) 1st | Hollyer, Cindy (B26/Eng) 2nd |
18 | Holland, Annemarie (B27/MLT) 1st | Zammit, Albert (B7/MLT) 2nd |
27 | Hollyer, Cindy (B26/Eng) 2nd | Frendo, Pawlu (B10/MLT) 1st |
26 | Huitson, Nicky (B25/Eng) 1st | Loewenstein, Marion (B17/ISR) 2nd |
16 | Kendall, Ian (B24/Eng) 2nd | Micallef, Charles (B2/MLT) 1st |
25 | Kenny, Bronagh (B14/IRL) 2nd | Tate, Julie (B19/Sco) 1st |
22 | Lavender, Peggy (B23/Eng) 1st | Borg, Anna (B8/MLT) 2nd |
26 | Loewenstein, Marion (B17/ISR) 2nd | Huitson, Nicky (B25/Eng) 1st |
15 | MacKenzie, Jayne (B22/Eng) 1st | Xuereb, Alfred (B11/MLT) 2nd |
Table | Player | Opponent |
---|---|---|
16 | Micallef, Charles (B2/MLT) 1st | Kendall, Ian (B24/Eng) 2nd |
19 | Mifsud, Paul (B5/MLT) 1st | Ni Bhriain, Brid (B1/IRL) 2nd |
19 | Ni Bhriain, Brid (B1/IRL) 2nd | Mifsud, Paul (B5/MLT) 1st |
25 | Tate, Julie (B19/Sco) 1st | Kenny, Bronagh (B14/IRL) 2nd |
24 | Toscano, Carmen (B9/Eng) 2nd | Borg, Carmen (B13/MLT) 1st |
15 | Xuereb, Alfred (B11/MLT) 2nd | MacKenzie, Jayne (B22/Eng) 1st |
18 | Zammit, Albert (B7/MLT) 2nd | Holland, Annemarie (B27/MLT) 1st |
23 | Zammit, Reno (B16/MLT) 1st | Delia, Yvonne (B15/MLT) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.