Back to round index.
Table | Player | Opponent |
---|---|---|
26 | Anderson, Sheila (B30/Eng) 2nd | Hollyer, Cindy (B26/Eng) 1st repeat |
19 | Ball, Sue (B29/Eng) 1st | Doyle, Mary (B4/IRL) 2nd repeat |
16 | Borg, Anna (B8/MLT) 1st | Micallef, Charles (B2/MLT) 2nd repeat |
25 | Borg, Carmen (B13/MLT) 1st | Borg, Dominic (B12/MLT) 2nd repeat |
25 | Borg, Dominic (B12/MLT) 2nd | Borg, Carmen (B13/MLT) 1st repeat |
20 | Caba, Catalin (B3/ROM) 1st | Tate, Julie (B19/Sco) 2nd |
21 | Caruana, Joe (B6/MLT) 2nd | Ni Bhriain, Brid (B1/IRL) 1st repeat |
28 | Delia, Yvonne (B15/MLT) 1st | Loewenstein, Marion (B17/ISR) 2nd repeat |
22 | Docherty, Paula (B28/Eng) 1st | Xuereb, Alfred (B11/MLT) 2nd repeat |
19 | Doyle, Mary (B4/IRL) 2nd | Ball, Sue (B29/Eng) 1st repeat |
24 | Fehily, Peggy (B18/DEU) 2nd | Zammit, Albert (B7/MLT) 1st repeat |
27 | Frendo, Pawlu (B10/MLT) 2nd | Lavender, Peggy (B23/Eng) 1st repeat |
18 | Holland, Annemarie (B27/MLT) 1st | Toscano, Carmen (B9/Eng) 2nd repeat |
26 | Hollyer, Cindy (B26/Eng) 1st | Anderson, Sheila (B30/Eng) 2nd repeat |
17 | Huitson, Nicky (B25/Eng) 2nd | Mifsud, Paul (B5/MLT) 1st repeat |
15 | Kendall, Ian (B24/Eng) 2nd | MacKenzie, Jayne (B22/Eng) 1st repeat |
23 | Kenny, Bronagh (B14/IRL) 1st | Zammit, Reno (B16/MLT) 2nd |
27 | Lavender, Peggy (B23/Eng) 1st | Frendo, Pawlu (B10/MLT) 2nd repeat |
28 | Loewenstein, Marion (B17/ISR) 2nd | Delia, Yvonne (B15/MLT) 1st repeat |
15 | MacKenzie, Jayne (B22/Eng) 1st | Kendall, Ian (B24/Eng) 2nd repeat |
Table | Player | Opponent |
---|---|---|
16 | Micallef, Charles (B2/MLT) 2nd | Borg, Anna (B8/MLT) 1st repeat |
17 | Mifsud, Paul (B5/MLT) 1st | Huitson, Nicky (B25/Eng) 2nd repeat |
21 | Ni Bhriain, Brid (B1/IRL) 1st | Caruana, Joe (B6/MLT) 2nd repeat |
20 | Tate, Julie (B19/Sco) 2nd | Caba, Catalin (B3/ROM) 1st |
18 | Toscano, Carmen (B9/Eng) 2nd | Holland, Annemarie (B27/MLT) 1st repeat |
22 | Xuereb, Alfred (B11/MLT) 2nd | Docherty, Paula (B28/Eng) 1st repeat |
24 | Zammit, Albert (B7/MLT) 1st | Fehily, Peggy (B18/DEU) 2nd repeat |
23 | Zammit, Reno (B16/MLT) 2nd | Kenny, Bronagh (B14/IRL) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.