Back to round index.
Table | Player | Opponent |
---|---|---|
26 | Anderson, Sheila (B30/Eng) 1st | Borg, Carmen (B13/MLT) 2nd repeat |
17 | Ball, Sue (B29/Eng) 1st | Mifsud, Paul (B5/MLT) 2nd repeat |
16 | Borg, Anna (B8/MLT) 2nd | Huitson, Nicky (B25/Eng) 1st repeat |
26 | Borg, Carmen (B13/MLT) 2nd | Anderson, Sheila (B30/Eng) 1st repeat |
22 | Borg, Dominic (B12/MLT) 1st | Zammit, Albert (B7/MLT) 2nd |
18 | Caba, Catalin (B3/ROM) 1st | Holland, Annemarie (B27/MLT) 2nd repeat |
20 | Caruana, Joe (B6/MLT) 1st | Doyle, Mary (B4/IRL) 2nd repeat |
25 | Delia, Yvonne (B15/MLT) 2nd | Frendo, Pawlu (B10/MLT) 1st |
23 | Docherty, Paula (B28/Eng) 2nd | Kenny, Bronagh (B14/IRL) 1st repeat |
20 | Doyle, Mary (B4/IRL) 2nd | Caruana, Joe (B6/MLT) 1st repeat |
28 | Fehily, Peggy (B18/DEU) 1st | Loewenstein, Marion (B17/ISR) 2nd repeat |
25 | Frendo, Pawlu (B10/MLT) 1st | Delia, Yvonne (B15/MLT) 2nd |
18 | Holland, Annemarie (B27/MLT) 2nd | Caba, Catalin (B3/ROM) 1st repeat |
27 | Hollyer, Cindy (B26/Eng) 1st | Zammit, Reno (B16/MLT) 2nd repeat |
16 | Huitson, Nicky (B25/Eng) 1st | Borg, Anna (B8/MLT) 2nd repeat |
19 | Kendall, Ian (B24/Eng) 2nd | Toscano, Carmen (B9/Eng) 1st repeat |
23 | Kenny, Bronagh (B14/IRL) 1st | Docherty, Paula (B28/Eng) 2nd repeat |
24 | Lavender, Peggy (B23/Eng) 1st | Xuereb, Alfred (B11/MLT) 2nd repeat |
28 | Loewenstein, Marion (B17/ISR) 2nd | Fehily, Peggy (B18/DEU) 1st repeat |
15 | MacKenzie, Jayne (B22/Eng) 2nd | Micallef, Charles (B2/MLT) 1st 3peat |
Table | Player | Opponent |
---|---|---|
15 | Micallef, Charles (B2/MLT) 1st | MacKenzie, Jayne (B22/Eng) 2nd 3peat |
17 | Mifsud, Paul (B5/MLT) 2nd | Ball, Sue (B29/Eng) 1st repeat |
21 | Ni Bhriain, Brid (B1/IRL) 2nd | Tate, Julie (B19/Sco) 1st repeat |
21 | Tate, Julie (B19/Sco) 1st | Ni Bhriain, Brid (B1/IRL) 2nd repeat |
19 | Toscano, Carmen (B9/Eng) 1st | Kendall, Ian (B24/Eng) 2nd repeat |
24 | Xuereb, Alfred (B11/MLT) 2nd | Lavender, Peggy (B23/Eng) 1st repeat |
22 | Zammit, Albert (B7/MLT) 2nd | Borg, Dominic (B12/MLT) 1st |
27 | Zammit, Reno (B16/MLT) 2nd | Hollyer, Cindy (B26/Eng) 1st repeat |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.