Back to round index.
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 427.48 | 27.0- 4.0 | +2903 | MacKenzie, Jayne (B22/Eng) |
2 | 409.65 | 20.0-11.0 | +1456 | Micallef, Charles (B2/MLT) |
3 | 402.41 | 14.0-17.0 | +68 | Borg, Dominic (B12/MLT) |
4 | 399.42 | 17.0-14.0 | +710 | Mifsud, Paul (B5/MLT) |
4 | 399.42 | 17.0-14.0 | +906 | Toscano, Carmen (B9/Eng) |
6 | 391.26 | 18.0-13.0 | -26 | Huitson, Nicky (B25/Eng) |
7 | 391.10 | 19.0-12.0 | +595 | Caba, Catalin (B3/ROM) |
8 | 385.90 | 18.0-13.0 | +649 | Ni Bhriain, Brid (B1/IRL) |
9 | 384.94 | 18.0-13.0 | +806 | Ball, Sue (B29/Eng) |
10 | 382.65 | 16.0-15.0 | +254 | Doyle, Mary (B4/IRL) |
11 | 382.13 | 16.0-15.0 | -16 | Kenny, Bronagh (B14/IRL) |
12 | 381.67 | 17.0-14.0 | +346 | Caruana, Joe (B6/MLT) |
13 | 380.80 | 17.0-14.0 | +24 | Holland, Annemarie (B27/MLT) |
14 | 376.19 | 18.0-13.0 | -119 | Borg, Anna (B8/MLT) |
15 | 373.35 | 16.0-15.0 | +118 | Tate, Julie (B19/Sco) |
16 | 372.67 | 1.0-32.0 | -1432 | Cilia, Pauline (B20/MLA) |
17 | 370.29 | 17.0-14.0 | -436 | Kendall, Ian (B24/Eng) |
18 | 363.84 | 16.0-15.0 | -109 | Zammit, Albert (B7/MLT) |
19 | 361.10 | 15.0-16.0 | +228 | Frendo, Pawlu (B10/MLT) |
20 | 360.19 | 16.0-15.0 | -297 | Xuereb, Alfred (B11/MLT) |
21 | 356.23 | 12.0-19.0 | -653 | Zammit, Reno (B16/MLT) |
22 | 353.84 | 14.0-17.0 | +259 | Docherty, Paula (B28/Eng) |
23 | 352.47 | 13.0-18.0 | -752 | Fehily, Peggy (B18/DEU) |
24 | 348.13 | 13.0-18.0 | -609 | Anderson, Sheila (B30/Eng) |
25 | 346.23 | 11.0-20.0 | -1247 | Delia, Yvonne (B15/MLT) |
26 | 343.03 | 12.0-19.0 | -759 | Borg, Carmen (B13/MLT) |
27 | 332.53 | 11.0-20.0 | -457 | Hollyer, Cindy (B26/Eng) |
28 | 312.10 | 7.5-23.5 | -1930 | Loewenstein, Marion (B17/ISR) |
29 | 297.47 | 6.5-24.5 | -2330 | Lavender, Peggy (B23/Eng) |
30 | 0.00 | 0.0- 0.0 | +0 | Two, DivChange (B21/) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.