Back to round index.
Round | Spread Score | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
16 | 297 | 563 | 266 | A | Caba, Catalin (B3/ROM) | Ni Bhriain, Brid (B1/IRL) |
9 | 293 | 548 | 255 | A | Doyle, Mary (B4/IRL) | Delia, Yvonne (B15/MLT) |
17 | 293 | 531 | 238 | A | Toscano, Carmen (B9/Eng) | Loewenstein, Marion (B17/ISR) |
14 | 270 | 511 | 241 | B | MacKenzie, Jayne (B22/Eng) | Xuereb, Alfred (B11/MLT) |
30 | 260 | 536 | 276 | B | MacKenzie, Jayne (B22/Eng) | Fehily, Peggy (B18/DEU) |
14 | 259 | 551 | 292 | A | Micallef, Charles (B2/MLT) | Kendall, Ian (B24/Eng) |
11 | 254 | 525 | 271 | A | Mifsud, Paul (B5/MLT) | Caruana, Joe (B6/MLT) |
26 | 249 | 422 | 173 | A | Zammit, Albert (B7/MLT) | Zammit, Reno (B16/MLT) |
29 | 246 | 494 | 248 | A | Caba, Catalin (B3/ROM) | Ball, Sue (B29/Eng) |
7 | 246 | 532 | 286 | A | Borg, Dominic (B12/MLT) | Huitson, Nicky (B25/Eng) |
19 | 245 | 537 | 292 | A | Toscano, Carmen (B9/Eng) | Caruana, Joe (B6/MLT) |
24 | 243 | 545 | 302 | B | Ball, Sue (B29/Eng) | Caba, Catalin (B3/ROM) |
15 | 241 | 464 | 223 | A | Xuereb, Alfred (B11/MLT) | Lavender, Peggy (B23/Eng) |
11 | 237 | 491 | 254 | B | Ball, Sue (B29/Eng) | Zammit, Reno (B16/MLT) |
12 | 229 | 514 | 285 | A | Xuereb, Alfred (B11/MLT) | Fehily, Peggy (B18/DEU) |
13 | 224 | 506 | 282 | A | Micallef, Charles (B2/MLT) | Docherty, Paula (B28/Eng) |
20 | 220 | 515 | 295 | A | Kenny, Bronagh (B14/IRL) | Anderson, Sheila (B30/Eng) |
26 | 218 | 516 | 298 | A | Borg, Dominic (B12/MLT) | Fehily, Peggy (B18/DEU) |
5 | 207 | 520 | 313 | A | Doyle, Mary (B4/IRL) | Borg, Anna (B8/MLT) |
5 | 203 | 506 | 303 | B | MacKenzie, Jayne (B22/Eng) | Kenny, Bronagh (B14/IRL) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.