Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 13–1 | +1286 | 0 | 1706 | B | MacKenzie, Jayne (B22/Eng) | 1W:511-241:B11 | B5 | |
2 | 12–2 | +1358 | 1308 | 1371 | +63 | A | Micallef, Charles (B2/MLT) | 1W:551-292:B24 | B27 |
3 | 10–4 | +375 | 0 | 1375 | B | Holland, Annemarie (B27/MLT) | 1W:445-358:B7 | B2 | |
4 | 9–5 | +734 | 1208 | 1262 | +54 | A | Mifsud, Paul (B5/MLT) | 1W:461-406:B1 | B22 |
5 | 9–5 | +173 | 1282 | 1307 | +25 | A | Caba, Catalin (B3/ROM) | 2W:346-313:B28 | B4 |
6 | 8–6 | +396 | 1240 | 1243 | +3 | A | Doyle, Mary (B4/IRL) | 1L:294-388:B29 | B3 |
7 | 8–6 | +43 | 1167 | 1157 | -10 | A | Borg, Anna (B8/MLT) | 2W:412-243:B23 | B24 |
8 | 8–6 | +37 | 1190 | 1231 | +41 | A | Caruana, Joe (B6/MLT) | 1W:408-318:B30 | B28 |
9 | 8–6 | +7 | 1179 | 1189 | +10 | A | Zammit, Albert (B7/MLT) | 2L:358-445:B27 | B1 |
10 | 8–6 | -202 | 0 | 1097 | B | Huitson, Nicky (B25/Eng) | 1W:458-314:B17 | B29 | |
11 | 7–7 | +383 | 0 | 1006 | B | Ball, Sue (B29/Eng) | 2W:388-294:B4 | B25 | |
12 | 7–7 | +348 | 1335 | 1279 | -56 | A | Ni Bhriain, Brid (B1/IRL) | 2L:406-461:B5 | B7 |
13 | 7–7 | -25 | 0 | 1021 | B | Docherty, Paula (B28/Eng) | 1L:313-346:B3 | B6 | |
14 | 7–7 | -128 | 1031 | 1054 | +23 | A | Kenny, Bronagh (B14/IRL) | 2W:423-389:B19 | B30 |
15 | 7–7 | -188 | 0 | 1056 | B | Kendall, Ian (B24/Eng) | 2L:292-551:B2 | B8 | |
16 | 6–8 | +57 | 1102 | 1085 | -17 | A | Frendo, Pawlu (B10/MLT) | 1W:316-274:B26 | B16 |
17 | 6–8 | -116 | 1155 | 1100 | -55 | A | Toscano, Carmen (B9/Eng) | 2W:462-339:B13 | B26 |
18 | 6–8 | -286 | 0 | 915 | B | Anderson, Sheila (B30/Eng) | 2L:318-408:B6 | B14 | |
19 | 6–8 | -383 | 1081 | 1018 | -63 | A | Xuereb, Alfred (B11/MLT) | 2L:241-511:B22 | B23 |
20 | 6–8 | -622 | 885 | 922 | +37 | B | Delia, Yvonne (B15/MLT) | 2L:376-404:B16 | B18 |
21 | 5–9 | -181 | 0 | 698 | B | Tate, Julie (B19/Sco) | 1L:389-423:B14 | B13 | |
22 | 5–9 | -401 | 774 | 723 | -51 | B | Zammit, Reno (B16/MLT) | 1W:404-376:B15 | B10 |
23 | 5–9 | -534 | 1066 | 970 | -96 | A | Borg, Carmen (B13/MLT) | 1L:339-462:B9 | B19 |
24 | 5–9 | -582 | 489 | 520 | +31 | B | Fehily, Peggy (B18/DEU) | bye | B15 |
25 | 5–9 | -610 | 671 | 677 | +6 | B | Loewenstein, Marion (B17/ISR) | 2L:314-458:B25 | B20 |
26 | 4–10 | -81 | 1078 | 1064 | -14 | A | Borg, Dominic (B12/MLT) | bye | |
27 | 4–10 | -319 | 0 | 504 | B | Hollyer, Cindy (B26/Eng) | 2L:274-316:B10 | B9 | |
28 | 4–10 | -739 | 0 | 500 | B | Lavender, Peggy (B23/Eng) | 1L:243-412:B8 | B11 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.