Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 14–2 | +1419 | 0 | 1685 | B | MacKenzie, Jayne (B22/Eng) | 2L:382-424:B27 | B2 | |
2 | 13–3 | +1371 | 1308 | 1370 | +62 | A | Micallef, Charles (B2/MLT) | 1L:397-462:B5 | B22 |
3 | 11–5 | +339 | 0 | 1396 | B | Holland, Annemarie (B27/MLT) | 1W:424-382:B22 | B5 | |
4 | 10–6 | +624 | 1208 | 1273 | +65 | A | Mifsud, Paul (B5/MLT) | 2W:462-397:B2 | B27 |
5 | 10–6 | +466 | 1282 | 1307 | +25 | A | Caba, Catalin (B3/ROM) | 1W:563-266:B1 | B6 |
6 | 10–6 | +436 | 1240 | 1261 | +21 | A | Doyle, Mary (B4/IRL) | 1W:385-349:B25 | B7 |
7 | 10–6 | +97 | 1167 | 1185 | +18 | A | Borg, Anna (B8/MLT) | 1W:366-318:B6 | B1 |
8 | 9–7 | +122 | 1190 | 1225 | +35 | A | Caruana, Joe (B6/MLT) | 2L:318-366:B8 | B3 |
9 | 9–7 | -40 | 1031 | 1087 | +56 | A | Kenny, Bronagh (B14/IRL) | 1W:438-395:B7 | B25 |
10 | 9–7 | -180 | 0 | 1105 | B | Huitson, Nicky (B25/Eng) | 2L:349-385:B4 | B14 | |
11 | 8–8 | +460 | 0 | 988 | B | Ball, Sue (B29/Eng) | 1W:432-297:B18 | B26 | |
12 | 8–8 | +164 | 1102 | 1109 | +7 | A | Frendo, Pawlu (B10/MLT) | 1W:377-337:B13 | B18 |
13 | 8–8 | +134 | 1335 | 1274 | -61 | A | Ni Bhriain, Brid (B1/IRL) | 2L:266-563:B3 | B8 |
14 | 8–8 | +99 | 1155 | 1112 | -43 | A | Toscano, Carmen (B9/Eng) | 1W:462-313:B16 | B17 |
15 | 8–8 | -88 | 0 | 1008 | B | Docherty, Paula (B28/Eng) | 1W:329-259:B26 | B23 | |
16 | 8–8 | -119 | 1179 | 1159 | -20 | A | Zammit, Albert (B7/MLT) | 2L:395-438:B14 | B4 |
17 | 8–8 | -126 | 1081 | 1033 | -48 | A | Xuereb, Alfred (B11/MLT) | 1W:395-379:B15 | B30 |
18 | 8–8 | -166 | 0 | 1030 | B | Kendall, Ian (B24/Eng) | 2W:327-299:B23 | B13 | |
19 | 7–9 | -112 | 0 | 833 | B | Tate, Julie (B19/Sco) | 1W:353-326:B20 | B15 | |
20 | 7–9 | -214 | 0 | 914 | B | Anderson, Sheila (B30/Eng) | 2W:419-302:B17 | B11 | |
21 | 6–10 | -591 | 489 | 540 | +51 | B | Fehily, Peggy (B18/DEU) | 2L:297-432:B29 | B10 |
22 | 6–10 | -764 | 885 | 888 | +3 | B | Delia, Yvonne (B15/MLT) | 2L:379-395:B11 | B19 |
23 | 5–11 | -616 | 1066 | 936 | -130 | A | Borg, Carmen (B13/MLT) | 2L:337-377:B10 | B24 |
24 | 5–11 | -617 | 774 | 710 | -64 | B | Zammit, Reno (B16/MLT) | 2L:313-462:B9 | B20 |
25 | 5–11 | -871 | 671 | 666 | -5 | B | Loewenstein, Marion (B17/ISR) | 1L:302-419:B30 | B9 |
26 | 4–12 | -181 | 1078 | 1064 | -14 | A | Borg, Dominic (B12/MLT) | bye | |
27 | 4–12 | -455 | 0 | 500 | B | Hollyer, Cindy (B26/Eng) | 2L:259-329:B28 | B29 | |
28 | 4–12 | -1008 | 0 | 500 | B | Lavender, Peggy (B23/Eng) | 1L:299-327:B24 | B28 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.