Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 17–2 | +1698 | 0 | 1696 | B | MacKenzie, Jayne (B22/Eng) | 1W:480-328:B8 | B4 | |
2 | 14–5 | +1315 | 1308 | 1359 | +51 | A | Micallef, Charles (B2/MLT) | 1L:296-427:B25 | B27 |
3 | 14–5 | +524 | 0 | 1428 | B | Holland, Annemarie (B27/MLT) | 2W:398-307:B4 | B2 | |
4 | 12–7 | +430 | 1240 | 1269 | +29 | A | Doyle, Mary (B4/IRL) | 1L:307-398:B27 | B22 |
5 | 12–7 | +103 | 0 | 1164 | B | Huitson, Nicky (B25/Eng) | 2W:427-296:B2 | B9 | |
6 | 11–8 | +735 | 1155 | 1182 | +27 | A | Toscano, Carmen (B9/Eng) | 2W:537-292:B6 | B25 |
7 | 11–8 | +502 | 1208 | 1253 | +45 | A | Mifsud, Paul (B5/MLT) | 1W:368-335:B28 | B24 |
8 | 11–8 | +414 | 1282 | 1281 | -1 | A | Caba, Catalin (B3/ROM) | 1L:335-336:B11 | B8 |
9 | 11–8 | -114 | 0 | 1068 | B | Kendall, Ian (B24/Eng) | 2W:381-366:B14 | B5 | |
10 | 11–8 | -117 | 1167 | 1186 | +19 | A | Borg, Anna (B8/MLT) | 2L:328-480:B22 | B3 |
11 | 10–9 | +549 | 0 | 993 | B | Ball, Sue (B29/Eng) | 1W:360-312:B10 | B7 | |
12 | 10–9 | +57 | 1179 | 1159 | -20 | A | Zammit, Albert (B7/MLT) | 2W:423-285:B30 | B29 |
13 | 10–9 | -69 | 1081 | 1065 | -16 | A | Xuereb, Alfred (B11/MLT) | 2W:336-335:B3 | B1 |
14 | 9–10 | +137 | 1335 | 1238 | -97 | A | Ni Bhriain, Brid (B1/IRL) | 1L:354-355:B19 | B11 |
15 | 9–10 | +103 | 1102 | 1072 | -30 | A | Frendo, Pawlu (B10/MLT) | 2L:312-360:B29 | B28 |
16 | 9–10 | -19 | 0 | 1003 | B | Docherty, Paula (B28/Eng) | 2L:335-368:B5 | B10 | |
17 | 9–10 | -26 | 0 | 859 | B | Tate, Julie (B19/Sco) | 2W:355-354:B1 | B6 | |
18 | 9–10 | -173 | 1190 | 1185 | -5 | A | Caruana, Joe (B6/MLT) | 1L:292-537:B9 | B19 |
19 | 9–10 | -234 | 1031 | 1033 | +2 | A | Kenny, Bronagh (B14/IRL) | 1L:366-381:B24 | B30 |
20 | 8–11 | -425 | 0 | 904 | B | Anderson, Sheila (B30/Eng) | 1L:285-423:B7 | B14 | |
21 | 8–11 | -444 | 489 | 606 | +117 | B | Fehily, Peggy (B18/DEU) | 2L:357-364:B16 | B12 |
22 | 7–12 | -629 | 774 | 749 | -25 | B | Zammit, Reno (B16/MLT) | 1W:364-357:B18 | B15 |
23 | 7–12 | -976 | 885 | 868 | -17 | B | Delia, Yvonne (B15/MLT) | 1W:369-368:B26 | B16 |
24 | 6–13 | -44 | 1078 | 1084 | +6 | A | Borg, Dominic (B12/MLT) | 2W:425-361:B23 | B18 |
25 | 6–13 | -697 | 1066 | 919 | -147 | A | Borg, Carmen (B13/MLT) | 1W:341-340:B17 | B26 |
26 | 5–14 | -469 | 0 | 508 | B | Hollyer, Cindy (B26/Eng) | 2L:368-369:B15 | B13 | |
27 | 5–14 | -1215 | 671 | 654 | -17 | B | Loewenstein, Marion (B17/ISR) | 2L:340-341:B13 | B23 |
28 | 4–15 | -1334 | 0 | 492 | B | Lavender, Peggy (B23/Eng) | 1L:361-425:B12 | B17 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.