Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 20 | 6.0-1.0 | +480 | 0 | MacKenzie, Jayne (B22/Eng) |
2 | 2 | 6.0-1.0 | +452 | 1308 | Micallef, Charles (B2/MLT) |
3 | 4 | 5.0-2.0 | +306 | 1240 | Doyle, Mary (B4/IRL) |
4 | 6 | 5.0-2.0 | +303 | 1190 | Caruana, Joe (B6/MLT) |
5 | 9 | 5.0-2.0 | +229 | 1155 | Toscano, Carmen (B9/Eng) |
6 | 1 | 4.0-3.0 | +341 | 1335 | Ni Bhriain, Brid (B1/IRL) |
7 | 5 | 4.0-3.0 | +284 | 1208 | Mifsud, Paul (B5/MLT) |
8 | 12 | 4.0-3.0 | +234 | 1078 | Borg, Dominic (B12/MLT) |
9 | 20 | 4.0-3.0 | +133 | 0 | Holland, Annemarie (B27/MLT) |
10 | 7 | 4.0-3.0 | +120 | 1179 | Zammit, Albert (B7/MLT) |
11 | 16 | 4.0-3.0 | +99 | 885 | Delia, Yvonne (B15/MLT) |
12 | 20 | 4.0-3.0 | +34 | 0 | Anderson, Sheila (B30/Eng) |
13 | 3 | 4.0-3.0 | -60 | 1282 | Caba, Catalin (B3/ROM) |
14 | 14 | 4.0-3.0 | -171 | 1031 | Kenny, Bronagh (B14/IRL) |
15 | 10 | 3.0-4.0 | +115 | 1102 | Frendo, Pawlu (B10/MLT) |
16 | 20 | 3.0-4.0 | +63 | 0 | Kendall, Ian (B24/Eng) |
17 | 20 | 3.0-4.0 | -16 | 0 | Ball, Sue (B29/Eng) |
18 | 20 | 3.0-4.0 | -83 | 0 | Docherty, Paula (B28/Eng) |
19 | 11 | 3.0-4.0 | -196 | 1081 | Xuereb, Alfred (B11/MLT) |
20 | 8 | 3.0-4.0 | -241 | 1167 | Borg, Anna (B8/MLT) |
21 | 13 | 3.0-4.0 | -242 | 1066 | Borg, Carmen (B13/MLT) |
22 | 20 | 3.0-4.0 | -539 | 0 | Huitson, Nicky (B25/Eng) |
23 | 20 | 2.0-5.0 | -129 | 0 | Tate, Julie (B19/Sco) |
24 | 17 | 2.0-5.0 | -253 | 774 | Zammit, Reno (B16/MLT) |
25 | 18 | 2.0-5.0 | -276 | 671 | Loewenstein, Marion (B17/ISR) |
26 | 19 | 2.0-5.0 | -352 | 489 | Fehily, Peggy (B18/DEU) |
27 | 20 | 2.0-5.0 | -413 | 0 | Lavender, Peggy (B23/Eng) |
28 | 20 | 1.0-6.0 | -222 | 0 | Hollyer, Cindy (B26/Eng) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.