Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 1 | 8.0-1.0 | +939 | 0 | MacKenzie, Jayne (B22/Eng) |
2 | 2 | 7.0-2.0 | +919 | 1308 | Micallef, Charles (B2/MLT) |
3 | 20 | 7.0-2.0 | +338 | 1167 | Borg, Anna (B8/MLT) |
4 | 9 | 7.0-2.0 | +206 | 0 | Holland, Annemarie (B27/MLT) |
5 | 13 | 6.0-3.0 | +526 | 1282 | Caba, Catalin (B3/ROM) |
6 | 22 | 6.0-3.0 | +359 | 0 | Huitson, Nicky (B25/Eng) |
7 | 7 | 6.0-3.0 | +340 | 1208 | Mifsud, Paul (B5/MLT) |
8 | 17 | 5.0-4.0 | +476 | 0 | Ball, Sue (B29/Eng) |
9 | 14 | 5.0-4.0 | +131 | 1031 | Kenny, Bronagh (B14/IRL) |
10 | 3 | 5.0-4.0 | +130 | 1240 | Doyle, Mary (B4/IRL) |
11 | 19 | 5.0-4.0 | +70 | 1081 | Xuereb, Alfred (B11/MLT) |
12 | 15 | 5.0-4.0 | +49 | 1102 | Frendo, Pawlu (B10/MLT) |
13 | 23 | 5.0-4.0 | +17 | 0 | Tate, Julie (B19/Sco) |
14 | 18 | 5.0-4.0 | -5 | 0 | Docherty, Paula (B28/Eng) |
15 | 16 | 5.0-4.0 | -229 | 0 | Kendall, Ian (B24/Eng) |
16 | 4 | 4.0-5.0 | -181 | 1190 | Caruana, Joe (B6/MLT) |
17 | 6 | 4.0-5.0 | -207 | 1335 | Ni Bhriain, Brid (B1/IRL) |
18 | 10 | 4.0-5.0 | -239 | 1179 | Zammit, Albert (B7/MLT) |
18 | 26 | 4.0-5.0 | -239 | 489 | Fehily, Peggy (B18/DEU) |
20 | 5 | 3.0-6.0 | -130 | 1155 | Toscano, Carmen (B9/Eng) |
21 | 28 | 3.0-6.0 | -233 | 0 | Hollyer, Cindy (B26/Eng) |
22 | 12 | 3.0-6.0 | -248 | 0 | Anderson, Sheila (B30/Eng) |
23 | 24 | 3.0-6.0 | -364 | 774 | Zammit, Reno (B16/MLT) |
24 | 25 | 3.0-6.0 | -595 | 671 | Loewenstein, Marion (B17/ISR) |
25 | 21 | 2.0-7.0 | -374 | 1066 | Borg, Carmen (B13/MLT) |
26 | 27 | 2.0-7.0 | -595 | 0 | Lavender, Peggy (B23/Eng) |
27 | 11 | 2.0-7.0 | -863 | 885 | Delia, Yvonne (B15/MLT) |
28 | 8 | 0.0-9.0 | -415 | 1078 | Borg, Dominic (B12/MLT) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.