Back to round index.
Sum | Player | Losing Spreads |
---|---|---|
61 | Tate, Julie (B19/Sco) | 4 5 6 14 16 16 |
72 | Delia, Yvonne (B15/MLT) | 1 1 5 16 21 28 |
72 | Toscano, Carmen (B9/Eng) | 4 7 9 10 14 28 |
76 | Hollyer, Cindy (B26/Eng) | 1 9 11 16 17 22 |
89 | Ni Bhriain, Brid (B1/IRL) | 1 1 13 15 29 30 |
95 | Zammit, Reno (B16/MLT) | 7 9 11 18 22 28 |
110 | Frendo, Pawlu (B10/MLT) | 3 9 13 19 27 39 |
118 | Kendall, Ian (B24/Eng) | 6 8 17 25 27 35 |
130 | Borg, Anna (B8/MLT) | 7 14 23 27 28 31 |
130 | Caruana, Joe (B6/MLT) | 8 11 13 27 34 37 |
136 | Docherty, Paula (B28/Eng) | 11 14 22 23 33 33 |
139 | Holland, Annemarie (B27/MLT) | 5 5 9 36 42 42 |
141 | Anderson, Sheila (B30/Eng) | 3 14 22 25 32 45 |
145 | Micallef, Charles (B2/MLT) | 9 10 15 25 42 44 |
157 | Loewenstein, Marion (B17/ISR) | 1 1 19 30 50 56 |
158 | Caba, Catalin (B3/ROM) | 1 4 7 33 55 58 |
160 | Borg, Carmen (B13/MLT) | 9 20 26 32 33 40 |
165 | Kenny, Bronagh (B14/IRL) | 15 24 27 29 33 37 |
171 | Doyle, Mary (B4/IRL) | 6 24 25 34 41 41 |
172 | Ball, Sue (B29/Eng) | 9 9 23 23 51 57 |
175 | Fehily, Peggy (B18/DEU) | 7 22 23 27 45 51 |
192 | Mifsud, Paul (B5/MLT) | 18 18 31 35 36 54 |
204 | Zammit, Albert (B7/MLT) | 10 28 37 40 43 46 |
205 | Xuereb, Alfred (B11/MLT) | 12 19 20 39 56 59 |
213 | Huitson, Nicky (B25/Eng) | 17 17 29 36 47 67 |
227 | Lavender, Peggy (B23/Eng) | 4 28 29 47 55 64 |
419 | Borg, Dominic (B12/MLT) | 15 20 43 88 111 142 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.