Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
613 | 1102 | 489 | 17 | 313 | 376 | Frendo, Pawlu (B10/MLT) | Fehily, Peggy (B18/DEU) |
613 | 1102 | 489 | 23 | 320 | 347 | Frendo, Pawlu (B10/MLT) | Fehily, Peggy (B18/DEU) |
542 | 1031 | 489 | 18 | 346 | 437 | Kenny, Bronagh (B14/IRL) | Fehily, Peggy (B18/DEU) |
396 | 885 | 489 | 15 | 288 | 414 | Delia, Yvonne (B15/MLT) | Fehily, Peggy (B18/DEU) |
396 | 885 | 489 | 21 | 368 | 389 | Delia, Yvonne (B15/MLT) | Fehily, Peggy (B18/DEU) |
395 | 1066 | 671 | 6 | 260 | 354 | Borg, Carmen (B13/MLT) | Loewenstein, Marion (B17/ISR) |
307 | 1081 | 774 | 8 | 317 | 435 | Xuereb, Alfred (B11/MLT) | Zammit, Reno (B16/MLT) |
305 | 1190 | 885 | 8 | 302 | 336 | Caruana, Joe (B6/MLT) | Delia, Yvonne (B15/MLT) |
304 | 1078 | 774 | 31 | 295 | 494 | Borg, Dominic (B12/MLT) | Zammit, Reno (B16/MLT) |
294 | 1179 | 885 | 7 | 368 | 405 | Zammit, Albert (B7/MLT) | Delia, Yvonne (B15/MLT) |
285 | 774 | 489 | 9 | 351 | 373 | Zammit, Reno (B16/MLT) | Fehily, Peggy (B18/DEU) |
270 | 1155 | 885 | 10 | 347 | 356 | Toscano, Carmen (B9/Eng) | Delia, Yvonne (B15/MLT) |
257 | 1031 | 774 | 25 | 416 | 468 | Kenny, Bronagh (B14/IRL) | Zammit, Reno (B16/MLT) |
251 | 1282 | 1031 | 2 | 398 | 456 | Caba, Catalin (B3/ROM) | Kenny, Bronagh (B14/IRL) |
201 | 1282 | 1081 | 19 | 335 | 336 | Caba, Catalin (B3/ROM) | Xuereb, Alfred (B11/MLT) |
193 | 1078 | 885 | 6 | 342 | 453 | Borg, Dominic (B12/MLT) | Delia, Yvonne (B15/MLT) |
182 | 671 | 489 | 27 | 274 | 360 | Loewenstein, Marion (B17/ISR) | Fehily, Peggy (B18/DEU) |
180 | 1282 | 1102 | 5 | 352 | 435 | Caba, Catalin (B3/ROM) | Frendo, Pawlu (B10/MLT) |
168 | 1335 | 1167 | 17 | 373 | 437 | Ni Bhriain, Brid (B1/IRL) | Borg, Anna (B8/MLT) |
168 | 1335 | 1167 | 22 | 361 | 399 | Ni Bhriain, Brid (B1/IRL) | Borg, Anna (B8/MLT) |
1335 | 1335 | 0 | 19 | 354 | 355 | Ni Bhriain, Brid (B1/IRL) | Tate, Julie (B19/Sco) |
1335 | 1335 | 0 | 7 | 371 | 401 | Ni Bhriain, Brid (B1/IRL) | MacKenzie, Jayne (B22/Eng) |
1335 | 1335 | 0 | 24 | 280 | 309 | Ni Bhriain, Brid (B1/IRL) | Kendall, Ian (B24/Eng) |
1335 | 1335 | 0 | 11 | 392 | 405 | Ni Bhriain, Brid (B1/IRL) | Holland, Annemarie (B27/MLT) |
1335 | 1335 | 0 | 1 | 424 | 425 | Ni Bhriain, Brid (B1/IRL) | Anderson, Sheila (B30/Eng) |
1308 | 1308 | 0 | 17 | 333 | 384 | Micallef, Charles (B2/MLT) | MacKenzie, Jayne (B22/Eng) |
1308 | 1308 | 0 | 27 | 366 | 436 | Micallef, Charles (B2/MLT) | MacKenzie, Jayne (B22/Eng) |
1308 | 1308 | 0 | 19 | 296 | 427 | Micallef, Charles (B2/MLT) | Huitson, Nicky (B25/Eng) |
1308 | 1308 | 0 | 22 | 433 | 448 | Micallef, Charles (B2/MLT) | Huitson, Nicky (B25/Eng) |
1308 | 1308 | 0 | 26 | 362 | 387 | Micallef, Charles (B2/MLT) | Ball, Sue (B29/Eng) |
1282 | 1282 | 0 | 10 | 361 | 416 | Caba, Catalin (B3/ROM) | MacKenzie, Jayne (B22/Eng) |
1282 | 1282 | 0 | 21 | 308 | 410 | Caba, Catalin (B3/ROM) | Kendall, Ian (B24/Eng) |
1282 | 1282 | 0 | 18 | 380 | 444 | Caba, Catalin (B3/ROM) | Huitson, Nicky (B25/Eng) |
1282 | 1282 | 0 | 13 | 402 | 435 | Caba, Catalin (B3/ROM) | Holland, Annemarie (B27/MLT) |
1282 | 1282 | 0 | 24 | 302 | 545 | Caba, Catalin (B3/ROM) | Ball, Sue (B29/Eng) |
1240 | 1240 | 0 | 29 | 283 | 366 | Doyle, Mary (B4/IRL) | Tate, Julie (B19/Sco) |
1240 | 1240 | 0 | 8 | 382 | 406 | Doyle, Mary (B4/IRL) | MacKenzie, Jayne (B22/Eng) |
1240 | 1240 | 0 | 20 | 348 | 447 | Doyle, Mary (B4/IRL) | MacKenzie, Jayne (B22/Eng) |
1240 | 1240 | 0 | 23 | 372 | 413 | Doyle, Mary (B4/IRL) | Kendall, Ian (B24/Eng) |
1240 | 1240 | 0 | 31 | 402 | 408 | Doyle, Mary (B4/IRL) | Kendall, Ian (B24/Eng) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.