Back to round index.
Division A | Division B | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
20 | 1661 | AUS | Barker, John | 30 | 0 | Eng | Anderson, Sheila | ||
2 | 2050 | Eng | Beevers, Craig | 29 | 0 | Eng | Ball, Sue | ||
17 | 1725 | Sco | Boyle, Vincent | 8 | 1167 | MLT | Borg, Anna | ||
6 | 1951 | MLT | Brousson, Theresa | 13 | 1066 | MLT | Borg, Carmen | ||
9 | 1838 | AUS | Craig, Joanne | 12 | 1078 | MLT | Borg, Dominic | ||
12 | 1788 | MLT | Delia, Jojo | 3 | 1282 | ROM | Caba, Catalin | ||
14 | 1779 | MLT | Delicata, David | 6 | 1190 | MLT | Caruana, Joe | ||
18 | 1696 | Sco | Gillam, Simon | ||||||
3 | 1993 | Sco | Gipson, Helen | 15 | 885 | MLT | Delia, Yvonne | ||
7 | 1900 | USA | Kantimathi, Sam | 28 | 0 | Eng | Docherty, Paula | ||
8 | 1895 | Eng | Kirk, Terry | 4 | 1240 | IRL | Doyle, Mary | ||
5 | 1960 | Eng | Lamabadusuriya, Harshan | 18 | 489 | DEU | Fehily, Peggy | ||
11 | 1806 | Eng | McLeod, Jackie | 10 | 1102 | MLT | Frendo, Pawlu | ||
22 | 1623 | IRL | Meghen, Eileen | 27 | 0 | MLT | Holland, Annemarie | ||
16 | 1766 | MLT | Muscat, Cecil | 26 | 0 | Eng | Hollyer, Cindy | ||
13 | 1784 | ROM | Pantis, Mihai | 25 | 0 | Eng | Huitson, Nicky | ||
28 | 0 | AUS | Pollard, Alison | 24 | 0 | Eng | Kendall, Ian | ||
27 | 0 | AUS | Pollard, Gary | 14 | 1031 | IRL | Kenny, Bronagh | ||
10 | 1819 | AUS | Richards, Karen | 23 | 0 | Eng | Lavender, Peggy | ||
1 | 2124 | MYS | Richards, Nigel | 17 | 671 | ISR | Loewenstein, Marion | ||
23 | 1601 | MLT | Saliba, Mario | 22 | 0 | Eng | MacKenzie, Jayne | ||
19 | 1665 | ROM | Sandu, Dan | 2 | 1308 | MLT | Micallef, Charles | ||
24 | 1577 | MLT | Strawbridge, Christine | 5 | 1208 | MLT | Mifsud, Paul | ||
26 | 0 | Eng | Synnott, Kevin | 1 | 1335 | IRL | Ni Bhriain, Brid | ||
15 | 1769 | Sco | Tate, Raymond | 19 | 0 | Sco | Tate, Julie | ||
25 | 1526 | MLT | Vella-Laurenti, Nicky | 9 | 1155 | Eng | Toscano, Carmen | ||
21 | 1655 | Eng | Wallace, Evelyn | ||||||
4 | 1982 | Eng | Webb, David | 11 | 1081 | MLT | Xuereb, Alfred | ||
7 | 1179 | MLT | Zammit, Albert | ||||||
16 | 774 | MLT | Zammit, Reno |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.