Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 461.81 | 25.0- 6.0 | +2664 | A | Brousson, Theresa (#3/MLT) |
2 | 436.81 | 20.0-11.0 | +1490 | A | Nicholson, Mikki (#1/Eng) |
3 | 436.00 | 23.0- 8.0 | +1762 | A | Okwelogu, Chinedu Nosike (#2/NGA) |
4 | 427.23 | 19.0-12.0 | +854 | A | Gipson, Helen (#4/Sco) |
5 | 424.84 | 20.0-11.0 | +1069 | A | Sulaiman, Mohammad (#6/ARE) |
6 | 423.06 | 17.0-14.0 | +901 | A | Gillam, Simon (#5/Sco) |
7 | 419.61 | 18.0-13.0 | +828 | B | Mackenzie, Jayne (#21/Eng) |
8 | 417.97 | 18.0-13.0 | +803 | A | Boyle, Vincent (#9/Sco) |
9 | 417.68 | 19.0-12.0 | +928 | A | Muscat, Cecil (#7/MLT) |
10 | 417.10 | 18.0-13.0 | +596 | A | Delicata, David (#8/MLT) |
11 | 414.31 | 17.0-14.0 | +40 | B | Kamath, Pramit (#15/IND) |
12 | 413.45 | 18.0-13.0 | +836 | A | Dodd, Carmel (#12/AUS) |
13 | 409.71 | 18.0-13.0 | +1078 | A | Delia, Jojo (#13/MLT) |
14 | 405.55 | 18.0-13.0 | +578 | B | Tamas, Ovidiu (#25/ROM) |
15 | 403.58 | 17.0-14.0 | +721 | B | Synnott, Kevin (#16/Eng) |
16 | 402.00 | 14.0-17.0 | +144 | B | Huitson, Nicky (#26/Eng) |
17 | 401.97 | 15.0-16.0 | +334 | B | Vella-Laurenti, Nicky (#19/MLT) |
18 | 399.87 | 16.0-15.0 | +693 | B | Keet, Duncan (#18/ZAF) |
19 | 399.85 | 16.0-15.0 | +658 | A | Tate, Raymond (#14/Sco) |
20 | 397.39 | 17.0-14.0 | +353 | A | Barker, John (#11/AUS) |
21 | 391.35 | 16.0-15.0 | -169 | B | Caruana, Joe (#29/MLT) |
22 | 389.48 | 18.0-13.0 | -422 | A | Sandu, Dan (#10/ROM) |
23 | 388.19 | 17.0-14.0 | +456 | B | Caba, Catalin (#27/ROM) |
24 | 384.90 | 15.0-16.0 | +629 | C | Doyle, Mary (#37/IRL) |
25 | 383.90 | 14.0-17.0 | -484 | C | Beckmann, Viv (#39/Eng) |
26 | 382.13 | 16.0-15.0 | -114 | B | Armstrong, Margaret (#24/Sco) |
27 | 381.81 | 11.0-14.0 | -296 | C | Tate, Julie (#20/Sco) |
28 | 381.74 | 11.0-20.0 | -462 | C | Ni Bhriain, Brid (#30/IRL) |
29 | 378.90 | 17.0-14.0 | +52 | B | Wilson, Sheena (#28/Sco) |
30 | 375.42 | 13.0-18.0 | -644 | C | Kenny, Bronagh (#34/IRL) |
31 | 374.19 | 14.0-17.0 | -287 | C | Cooper, Geoff (#31/Eng) |
32 | 373.96 | 14.0-17.0 | -635 | C | Zammit, Albert (#36/MLT) |
33 | 372.39 | 18.0-13.0 | -350 | B | Meghen, Eileen (#17/IRL) |
34 | 372.32 | 13.0-18.0 | -809 | B | Morgan, Mary (#22/IRL) |
35 | 371.87 | 11.0-20.0 | -1335 | C | Borg, Dominic (#35/MLT) |
36 | 365.65 | 13.0-18.0 | -570 | C | Turner, Philip (#32/Eng) |
37 | 358.19 | 10.0-21.0 | -1373 | B | Borg, Anna (#23/MLT) |
38 | 355.58 | 12.0-19.0 | -1472 | C | Zammit, Reno (#40/MLT) |
39 | 346.65 | 10.0-21.0 | -1930 | C | Xuereb, Alfred (#38/MLT) |
40 | 346.26 | 9.0-22.0 | -1188 | C | Docherty, Paula (#33/Eng) |
41 | 318.81 | 5.0-26.0 | -3245 | C | Parry, Anne (#42/Eng) |
42 | 294.35 | 1.0-30.0 | -3882 | C | Loewenstein, Marion (#41/ISR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.