Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 74 | 1 8 12 15 15 23 | 18.0-13.0 | -422 | A | Sandu, Dan (#10/ROM) |
2 | 86 | 5 8 13 14 17 29 | 25.0- 6.0 | +2664 | A | Brousson, Theresa (#3/MLT) |
3 | 99 | 3 5 16 19 28 28 | 20.0-11.0 | +1490 | A | Nicholson, Mikki (#1/Eng) |
4 | 109 | 2 14 15 19 21 38 | 17.0-14.0 | +40 | B | Kamath, Pramit (#15/IND) |
5 | 110 | 5 12 14 17 23 39 | 18.0-13.0 | -350 | B | Meghen, Eileen (#17/IRL) |
6 | 113 | 1 5 20 23 25 39 | 14.0-17.0 | -484 | C | Beckmann, Viv (#39/Eng) |
7 | 117 | 7 8 13 18 29 42 | 12.0-19.0 | -1472 | C | Zammit, Reno (#40/MLT) |
8 | 122 | 11 15 15 25 26 30 | 18.0-13.0 | +596 | A | Delicata, David (#8/MLT) |
9 | 130 | 1 8 19 24 26 52 | 18.0-13.0 | +828 | B | Mackenzie, Jayne (#21/Eng) |
10 | 135 | 1 14 17 29 30 44 | 23.0- 8.0 | +1762 | A | Okwelogu, Chinedu Nosike (#2/NGA) |
11 | 143 | 7 8 10 36 37 45 | 13.0-18.0 | -570 | C | Turner, Philip (#32/Eng) |
12 | 152 | 7 19 24 26 36 40 | 13.0-18.0 | -644 | C | Kenny, Bronagh (#34/IRL) |
13 | 154 | 1 11 11 30 49 52 | 9.0-22.0 | -1188 | C | Docherty, Paula (#33/Eng) |
14 | 155 | 10 12 29 32 35 37 | 19.0-12.0 | +854 | A | Gipson, Helen (#4/Sco) |
15 | 157 | 2 11 30 31 40 43 | 17.0-14.0 | +52 | B | Wilson, Sheena (#28/Sco) |
16 | 166 | 6 7 16 35 44 58 | 10.0-21.0 | -1930 | C | Xuereb, Alfred (#38/MLT) |
17 | 169 | 5 11 23 39 44 47 | 20.0-11.0 | +1069 | A | Sulaiman, Mohammad (#6/ARE) |
18 | 169 | 8 18 30 35 37 41 | 16.0-15.0 | -169 | B | Caruana, Joe (#29/MLT) |
19 | 173 | 18 23 27 33 35 37 | 16.0-15.0 | -114 | B | Armstrong, Margaret (#24/Sco) |
20 | 179 | 12 18 26 29 46 48 | 19.0-12.0 | +928 | A | Muscat, Cecil (#7/MLT) |
21 | 180 | 11 20 22 31 47 49 | 14.0-17.0 | -287 | C | Cooper, Geoff (#31/Eng) |
22 | 180 | 14 17 17 39 45 48 | 18.0-13.0 | +836 | A | Dodd, Carmel (#12/AUS) |
23 | 181 | 7 12 27 44 44 47 | 16.0-15.0 | +693 | B | Keet, Duncan (#18/ZAF) |
24 | 181 | 15 21 23 23 41 58 | 18.0-13.0 | +578 | B | Tamas, Ovidiu (#25/ROM) |
25 | 181 | 16 19 20 21 44 61 | 17.0-14.0 | +456 | B | Caba, Catalin (#27/ROM) |
26 | 183 | 20 21 24 24 46 48 | 14.0-17.0 | -635 | C | Zammit, Albert (#36/MLT) |
27 | 191 | 6 19 20 42 48 56 | 18.0-13.0 | +803 | A | Boyle, Vincent (#9/Sco) |
28 | 192 | 6 17 29 40 49 51 | 18.0-13.0 | +1078 | A | Delia, Jojo (#13/MLT) |
29 | 196 | 2 14 21 50 50 59 | 11.0-14.0 | -296 | C | Tate, Julie (#20/Sco) |
30 | 202 | 1 21 30 42 53 55 | 11.0-20.0 | -1335 | C | Borg, Dominic (#35/MLT) |
31 | 205 | 16 18 39 39 40 53 | 10.0-21.0 | -1373 | B | Borg, Anna (#23/MLT) |
32 | 206 | 22 24 27 44 44 45 | 15.0-16.0 | +334 | B | Vella-Laurenti, Nicky (#19/MLT) |
33 | 213 | 2 17 17 34 67 76 | 17.0-14.0 | +353 | A | Barker, John (#11/AUS) |
34 | 214 | 12 17 31 38 54 62 | 13.0-18.0 | -809 | B | Morgan, Mary (#22/IRL) |
35 | 248 | 4 21 32 51 52 88 | 17.0-14.0 | +901 | A | Gillam, Simon (#5/Sco) |
36 | 254 | 10 16 26 38 46 118 | 11.0-20.0 | -462 | C | Ni Bhriain, Brid (#30/IRL) |
37 | 286 | 3 33 51 52 52 95 | 16.0-15.0 | +658 | A | Tate, Raymond (#14/Sco) |
38 | 296 | 27 32 37 58 62 80 | 15.0-16.0 | +629 | C | Doyle, Mary (#37/IRL) |
39 | 318 | 1 9 61 81 83 83 | 14.0-17.0 | +144 | B | Huitson, Nicky (#26/Eng) |
40 | 358 | 1 39 58 83 86 91 | 17.0-14.0 | +721 | B | Synnott, Kevin (#16/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.